This is the latest recevied weather packets stored in our database for station/object DL7GAI-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732816700 | 2.78° C | 94% | 1030.6 hPa | 0 mm | 0.89 m/s, 90° | - | - |
1732815920 | 2.78° C | 94% | 1030.6 hPa | 0 mm | 0.89 m/s, 90° | - | - |
1732815121 | 3.89° C | 90% | 1030.1 hPa | 0 mm | 0.45 m/s, 225° | - | - |
1732814361 | 3.89° C | 90% | 1030.1 hPa | 0 mm | 0.45 m/s, 225° | - | - |
1732813546 | 4.44° C | 87% | 1029.8 hPa | 0 mm | 1.34 m/s, 225° | - | - |
1732812811 | 4.44° C | 87% | 1029.8 hPa | 0 mm | 1.34 m/s, 225° | - | - |
1732812033 | 4.44° C | 87% | 1029.8 hPa | 0 mm | 1.34 m/s, 225° | - | - |
1732811155 | 5° C | 86% | 1029.4 hPa | 0 mm | 1.34 m/s, 225° | - | - |
1732810371 | 5° C | 86% | 1029.4 hPa | 0 mm | 1.34 m/s, 225° | - | - |
1732809585 | 5.56° C | 81% | 1028.8 hPa | 0 mm | 1.79 m/s, 180° | - | - |
1732808816 | 5.56° C | 81% | 1028.8 hPa | 0 mm | 1.79 m/s, 180° | - | - |
1732808041 | 6.11° C | 82% | 1028.4 hPa | 0 mm | 2.24 m/s, 180° | - | - |
1732807221 | 6.11° C | 82% | 1028.4 hPa | 0 mm | 2.24 m/s, 180° | - | - |
1732806426 | 6.11° C | 82% | 1028.4 hPa | 0 mm | 2.24 m/s, 180° | - | - |
1732805561 | 5.56° C | 81% | 1028.1 hPa | 0 mm | 2.68 m/s, 180° | - | - |
1732804730 | 5.56° C | 81% | 1028.1 hPa | 0 mm | 2.68 m/s, 180° | - | - |
1732803986 | 6.11° C | 82% | 1027.6 hPa | 0 mm | 1.79 m/s, 180° | - | - |
1732803156 | 6.11° C | 82% | 1027.6 hPa | 0 mm | 1.79 m/s, 180° | - | - |
1732802306 | 5° C | 88% | 1027.5 hPa | 0 mm | 1.79 m/s, 180° | - | - |
1732801506 | 5° C | 88% | 1027.5 hPa | 0 mm | 1.79 m/s, 180° | - | - |
1732800648 | 5.56° C | 89% | 1027.4 hPa | 0 mm | 1.34 m/s, 180° | - | - |
1732799896 | 5.56° C | 89% | 1027.4 hPa | 0 mm | 1.34 m/s, 180° | - | - |
1732799100 | 5° C | 87% | 1027.5 hPa | 1.02 mm | 1.34 m/s, 225° | - | - |
1732798290 | 5° C | 87% | 1027.5 hPa | 1.02 mm | 1.34 m/s, 225° | - | - |
1732797486 | 5° C | 87% | 1027.5 hPa | 1.02 mm | 1.34 m/s, 225° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)