This is the latest recevied weather packets stored in our database for station/object DB0OHA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1739425870 | -1.11° C | 55% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1739425270 | -1.11° C | 55% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1739424670 | -1.11° C | 55% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1739424070 | -0.56° C | 55% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1739423469 | -0.56° C | 55% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1739422869 | -0.56° C | 55% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1739422269 | -0.56° C | 55% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1739421669 | -0.56° C | 55% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1739421069 | -0.56° C | 55% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1739420469 | -0.56° C | 55% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1739419869 | -0.56° C | 55% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1739419269 | -0.56° C | 55% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1739418669 | -0.56° C | 55% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1739418069 | -0.56° C | 55% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1739417469 | 0° C | 55% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1739416869 | 0° C | 55% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1739416268 | 0° C | 55% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1739415668 | 0° C | 55% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1739414468 | 0° C | 55% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1739413868 | 0° C | 55% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1739413268 | 0° C | 55% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1739412673 | 0° C | 55% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1739412073 | 0° C | 55% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1739411473 | 0° C | 55% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1739410873 | 0° C | 55% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)