This is the latest recevied weather packets stored in our database for station/object DG2YCM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732425218 | 10.56° C | 70% | 1010.3 hPa | - | - | - | - |
1732424378 | 10° C | 71% | 1010.4 hPa | - | - | - | - |
1732423537 | 10° C | 72% | 1010.2 hPa | - | - | - | - |
1732422697 | 10° C | 71% | 1010.4 hPa | - | - | - | - |
1732421857 | 10° C | 71% | 1010.2 hPa | - | - | - | - |
1732421017 | 10° C | 71% | 1010.2 hPa | - | - | - | - |
1732420177 | 9.44° C | 71% | 1010.2 hPa | - | - | - | - |
1732419337 | 9.44° C | 70% | 1010.2 hPa | - | - | - | - |
1732418497 | 9.44° C | 71% | 1010.1 hPa | - | - | - | - |
1732417657 | 8.89° C | 71% | 1010.2 hPa | - | - | - | - |
1732416816 | 8.89° C | 71% | 1010.2 hPa | - | - | - | - |
1732415976 | 8.89° C | 72% | 1010.2 hPa | - | - | - | - |
1732415136 | 8.89° C | 72% | 1010.3 hPa | - | - | - | - |
1732414296 | 8.33° C | 72% | 1010.4 hPa | - | - | - | - |
1732413456 | 8.33° C | 72% | 1010.5 hPa | - | - | - | - |
1732412616 | 8.33° C | 73% | 1010.3 hPa | - | - | - | - |
1732411776 | 8.33° C | 72% | 1010.4 hPa | - | - | - | - |
1732410936 | 8.33° C | 72% | 1010.4 hPa | - | - | - | - |
1732410096 | 8.33° C | 69% | 1010.6 hPa | - | - | - | - |
1732409256 | 8.33° C | 69% | 1010.4 hPa | - | - | - | - |
1732408415 | 8.33° C | 69% | 1010.4 hPa | - | - | - | - |
1732407575 | 7.78° C | 68% | 1010.6 hPa | - | - | - | - |
1732406735 | 7.78° C | 68% | 1010.8 hPa | - | - | - | - |
1732405895 | 7.78° C | 66% | 1010.9 hPa | - | - | - | - |
1732405054 | 7.78° C | 67% | 1010.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)