This is the latest recevied weather packets stored in our database for station/object W4EDS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732459643 | 6.11° C | 69% | 1019.5 hPa | 0 mm | - | 119 W/m² | - |
1732459340 | 6.11° C | 75% | 1019.4 hPa | 0 mm | - | 117 W/m² | - |
1732459036 | 6.11° C | 68% | 1019.2 hPa | 0 mm | - | 101 W/m² | - |
1732458733 | 5.56° C | 72% | 1019.2 hPa | 0 mm | - | 92 W/m² | - |
1732458430 | 5° C | 72% | 1019.2 hPa | 0 mm | - | 80 W/m² | - |
1732458125 | 5° C | 71% | 1019 hPa | 0 mm | - | 67 W/m² | - |
1732457816 | 5° C | 73% | 1019.1 hPa | 0 mm | - | 56 W/m² | - |
1732457513 | 5° C | 73% | 1019.2 hPa | 0 mm | - | 59 W/m² | - |
1732457209 | 3.89° C | 82% | 1019 hPa | 0 mm | - | 85 W/m² | - |
1732456904 | 3.33° C | 83% | 1018.8 hPa | 0 mm | - | 111 W/m² | - |
1732456600 | 3.33° C | 82% | 1019 hPa | 0 mm | - | 125 W/m² | - |
1732456296 | 1.67° C | 84% | 1018.7 hPa | 0 mm | - | 124 W/m² | - |
1732455990 | 1.67° C | 87% | 1019 hPa | 0 mm | - | 113 W/m² | - |
1732455686 | 1.11° C | 87% | 1019.1 hPa | 0 mm | - | 92 W/m² | - |
1732455383 | 1.11° C | 86% | 1019 hPa | 0 mm | - | 86 W/m² | - |
1732455077 | 0.56° C | 88% | 1018.5 hPa | 0 mm | - | 63 W/m² | - |
1732454769 | 0° C | 89% | 1018.8 hPa | 0 mm | - | 60 W/m² | - |
1732454467 | 0° C | 90% | 1018.6 hPa | 0 mm | - | 61 W/m² | - |
1732454159 | 0° C | 89% | 1018.4 hPa | 0 mm | - | 56 W/m² | - |
1732453854 | 0° C | 89% | 1018.5 hPa | 0 mm | - | 51 W/m² | - |
1732453549 | 0.56° C | 88% | 1018.6 hPa | 0 mm | - | 54 W/m² | - |
1732453243 | 0° C | 90% | 1018.3 hPa | 0 mm | - | 55 W/m² | - |
1732452936 | -0.56° C | 90% | 1018.4 hPa | 0 mm | - | 47 W/m² | - |
1732452635 | -1.11° C | 90% | 1018.5 hPa | 0 mm | - | 37 W/m² | - |
1732452327 | -1.11° C | 89% | 1018.5 hPa | 0 mm | - | 27 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)