This is the latest recevied weather packets stored in our database for station/object DB0FUL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1733056954 | 13.89° C | 50% | 1025 hPa | - | - | - | - |
1733056053 | 13.89° C | 50% | 1025 hPa | - | - | - | - |
1733055152 | 13.89° C | 50% | 1025 hPa | - | - | - | - |
1733054251 | 13.89° C | 50% | 1025 hPa | - | - | - | - |
1733053349 | 14.44° C | 50% | 1026 hPa | - | - | - | - |
1733052448 | 14.44° C | 49% | 1026 hPa | - | - | - | - |
1733051547 | 14.44° C | 49% | 1026 hPa | - | - | - | - |
1733050646 | 14.44° C | 49% | 1026 hPa | - | - | - | - |
1733049745 | 14.44° C | 49% | 1026 hPa | - | - | - | - |
1733048844 | 14.44° C | 49% | 1026 hPa | - | - | - | - |
1733047943 | 14.44° C | 49% | 1026 hPa | - | - | - | - |
1733047042 | 14.44° C | 49% | 1026 hPa | - | - | - | - |
1733046141 | 14.44° C | 49% | 1027 hPa | - | - | - | - |
1733045240 | 13.89° C | 50% | 1027 hPa | - | - | - | - |
1733044339 | 14.44° C | 49% | 1027 hPa | - | - | - | - |
1733043438 | 13.89° C | 50% | 1027 hPa | - | - | - | - |
1733042536 | 13.89° C | 50% | 1027 hPa | - | - | - | - |
1733041635 | 13.89° C | 50% | 1027 hPa | - | - | - | - |
1733040734 | 13.89° C | 50% | 1027 hPa | - | - | - | - |
1733039833 | 13.89° C | 50% | 1027 hPa | - | - | - | - |
1733038932 | 13.89° C | 50% | 1027 hPa | - | - | - | - |
1733038031 | 13.89° C | 50% | 1027 hPa | - | - | - | - |
1733037129 | 13.89° C | 50% | 1027 hPa | - | - | - | - |
1733036228 | 13.89° C | 50% | 1027 hPa | - | - | - | - |
1733035327 | 13.89° C | 50% | 1028 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)