This is the latest recevied weather packets stored in our database for station/object LRIA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1733150152 | 2.22° C | 87% | 1026 hPa | - | - | - | - |
1733148352 | 2.22° C | 87% | 1026 hPa | - | - | - | - |
1733146552 | 2.22° C | 87% | 1026 hPa | - | - | - | - |
1733144752 | 2.78° C | 87% | 1026 hPa | - | - | - | - |
1733142953 | 2.22° C | 87% | 1026 hPa | - | - | - | - |
1733141154 | 2.22° C | 87% | 1027 hPa | - | - | - | - |
1733139352 | 2.78° C | 81% | 1027 hPa | - | - | - | - |
1733137553 | 2.78° C | 81% | 1027 hPa | - | - | - | - |
1733135752 | 2.78° C | 81% | 1027 hPa | - | - | - | - |
1733133952 | 2.78° C | 87% | 1028 hPa | - | - | - | - |
1733132153 | 2.78° C | 87% | 1028 hPa | - | - | - | - |
1733130352 | 2.22° C | 87% | 1029 hPa | - | - | - | - |
1733128553 | 2.22° C | 87% | 1029 hPa | - | - | - | - |
1733126752 | 2.22° C | 87% | 1029 hPa | - | - | - | - |
1733124952 | 2.22° C | 87% | 1029 hPa | - | - | - | - |
1733123152 | 2.22° C | 93% | 1029 hPa | - | - | - | - |
1733121352 | 2.22° C | 93% | 1029 hPa | - | - | - | - |
1733119553 | 2.22° C | 93% | 1029 hPa | - | - | - | - |
1733117752 | 2.22° C | 93% | 1029 hPa | - | - | - | - |
1733115952 | 2.22° C | 93% | 1029 hPa | - | - | - | - |
1733114152 | 2.22° C | 100% | 1029 hPa | - | - | - | - |
1733112352 | 2.78° C | 93% | 1029 hPa | - | - | - | - |
1733110552 | 2.78° C | 100% | 1029 hPa | - | - | - | - |
1733108752 | 2.78° C | 100% | 1029 hPa | - | - | - | - |
1733106953 | 2.78° C | 100% | 1029 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)