This is the latest recevied weather packets stored in our database for station/object LRBS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1739529325 | 8.89° C | 50% | 1016 hPa | - | - | - | - |
1739527524 | 7.78° C | 53% | 1016 hPa | - | - | - | - |
1739525724 | 7.22° C | 53% | 1017 hPa | - | - | - | - |
1739523925 | 6.11° C | 53% | 1017 hPa | - | - | - | - |
1739522125 | 6.11° C | 57% | 1017 hPa | - | - | - | - |
1739520324 | 5° C | 66% | 1017 hPa | - | - | - | - |
1739518525 | 2.78° C | 75% | 1017 hPa | - | - | - | - |
1739516725 | 2.22° C | 81% | 1017 hPa | - | - | - | - |
1739514925 | 1.11° C | 87% | 1017 hPa | - | - | - | - |
1739513124 | 0° C | 93% | 1017 hPa | - | - | - | - |
1739511324 | 0° C | 93% | 1017 hPa | - | - | - | - |
1739509525 | 0° C | 93% | 1017 hPa | - | - | - | - |
1739507724 | 0° C | 93% | 1017 hPa | - | - | - | - |
1739505925 | 1.11° C | 87% | 1018 hPa | - | - | - | - |
1739504124 | 1.11° C | 87% | 1018 hPa | - | - | - | - |
1739502325 | 1.11° C | 87% | 1018 hPa | - | - | - | - |
1739500524 | 1.11° C | 87% | 1018 hPa | - | - | - | - |
1739498724 | 1.11° C | 87% | 1018 hPa | - | - | - | - |
1739496924 | 1.11° C | 87% | 1018 hPa | - | - | - | - |
1739495124 | 2.22° C | 81% | 1019 hPa | - | - | - | - |
1739493324 | 2.22° C | 81% | 1019 hPa | - | - | - | - |
1739491524 | 1.11° C | 87% | 1019 hPa | - | - | - | - |
1739489725 | 2.22° C | 81% | 1019 hPa | - | - | - | - |
1739487924 | 2.22° C | 75% | 1020 hPa | - | - | - | - |
1739486124 | 1.11° C | 81% | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)