This is the latest recevied weather packets stored in our database for station/object KCCA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1733085121 | 7.78° C | - | 1026.8 hPa | - | - | - | - |
1733084519 | 7.78° C | - | 1026.8 hPa | - | - | - | - |
1733083919 | 7.78° C | - | 1026.8 hPa | - | - | - | - |
1733083319 | 7.78° C | - | 1026.8 hPa | - | - | - | - |
1733082719 | 7.78° C | - | 1027.1 hPa | - | - | - | - |
1733082119 | 7.78° C | - | 1027.1 hPa | - | - | - | - |
1733081519 | 7.78° C | - | 1027.1 hPa | - | - | - | - |
1733080920 | 7.78° C | - | 1027.1 hPa | - | - | - | - |
1733080335 | 7.78° C | - | 1027.1 hPa | - | - | - | - |
1733079720 | 7.78° C | - | 1027.1 hPa | - | - | - | - |
1733079119 | 7.78° C | - | 1027.4 hPa | - | - | - | - |
1733078519 | 7.78° C | - | 1027.4 hPa | - | - | - | - |
1733077919 | 7.78° C | - | 1027.4 hPa | - | - | - | - |
1733077321 | 7.78° C | - | 1027.4 hPa | - | - | - | - |
1733076719 | 7.78° C | - | 1023.7 hPa | - | - | - | - |
1733076119 | 7.78° C | - | 1023.7 hPa | - | - | - | - |
1733075519 | 7.78° C | - | 1027.8 hPa | - | - | - | - |
1733074919 | 7.78° C | - | 1027.8 hPa | - | - | - | - |
1733074319 | 7.78° C | - | 1027.8 hPa | - | - | - | - |
1733073719 | 7.78° C | - | 1027.8 hPa | - | - | - | - |
1733073119 | 7.78° C | - | 1027.8 hPa | - | - | - | - |
1733072522 | 7.78° C | - | 1027.8 hPa | - | - | - | - |
1733071919 | 6.67° C | - | 1027.8 hPa | - | - | - | - |
1733071320 | 6.67° C | - | 1027.8 hPa | - | - | - | - |
1733070720 | 6.67° C | - | 1027.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)