This is the latest recevied weather packets stored in our database for station/object KC3ROS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732423555 | 5° C | 98% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1732423254 | 5° C | 98% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1732422950 | 5° C | 98% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1732422646 | 5° C | 99% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1732422342 | 5° C | 99% | 1013.5 hPa | 0.51 mm | - | 0 W/m² | - |
1732422039 | 5° C | 99% | 1013.4 hPa | 0.51 mm | - | 0 W/m² | - |
1732421730 | 5° C | 99% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1732421429 | 5° C | 99% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1732421125 | 5° C | 99% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1732420820 | 5° C | 99% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1732420516 | 5° C | 99% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1732420211 | 5° C | 99% | 1013.4 hPa | 0.51 mm | - | 0 W/m² | - |
1732419903 | 5° C | 99% | 1013.4 hPa | 0.51 mm | - | 0 W/m² | - |
1732419601 | 5° C | 99% | 1013.4 hPa | 0.51 mm | - | 0 W/m² | - |
1732419295 | 5° C | 99% | 1013.4 hPa | 0.51 mm | - | 0 W/m² | - |
1732418991 | 5° C | 99% | 1013.4 hPa | 0.51 mm | - | 0 W/m² | - |
1732418686 | 5° C | 99% | 1013.5 hPa | 0.51 mm | - | 0 W/m² | - |
1732418380 | 5° C | 99% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1732418073 | 5° C | 99% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1732417772 | 5° C | 99% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1732417465 | 5° C | 99% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1732417161 | 5° C | 98% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1732416854 | 5° C | 98% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1732416550 | 5° C | 97% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1732416243 | 5° C | 96% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)