This is the latest recevied weather packets stored in our database for station/object W9GWP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740454198 | 6.67° C | 87% | 1035.2 hPa | 0 mm | - | 0 W/m² | - |
1740453296 | 7.22° C | 86% | 1035.4 hPa | 0 mm | - | 0 W/m² | - |
1740452391 | 7.22° C | 83% | 1035.5 hPa | 0 mm | - | 0 W/m² | - |
1740451489 | 7.78° C | 81% | 1035.5 hPa | 0 mm | - | 0 W/m² | - |
1740450585 | 8.33° C | 79% | 1035.9 hPa | 0 mm | - | 0 W/m² | - |
1740449686 | 8.89° C | 78% | 1035.4 hPa | 0 mm | - | 0 W/m² | - |
1740448785 | 8.89° C | 77% | 1035.5 hPa | 0 mm | - | 0 W/m² | - |
1740447882 | 9.44° C | 74% | 1035.4 hPa | 0 mm | - | 0 W/m² | - |
1740446992 | 9.44° C | 72% | 1035.6 hPa | 0 mm | - | 0 W/m² | - |
1740446073 | 9.44° C | 72% | 1035.1 hPa | 0 mm | - | 0 W/m² | - |
1740445174 | 8.89° C | 75% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1740444272 | 10° C | 72% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1740443372 | 9.44° C | 75% | 1034.8 hPa | 0 mm | - | 0 W/m² | - |
1740442471 | 9.44° C | 75% | 1034.4 hPa | 0 mm | - | 0 W/m² | - |
1740441570 | 10° C | 70% | 1034.1 hPa | 0 mm | - | 0 W/m² | - |
1740440667 | 10° C | 70% | 1033.6 hPa | 0 mm | - | 0 W/m² | - |
1740439763 | 10° C | 70% | 1034 hPa | 0 mm | - | 0 W/m² | - |
1740438860 | 10.56° C | 71% | 1033.7 hPa | 0 mm | - | 2 W/m² | - |
1740437960 | 10.56° C | 69% | 1033.8 hPa | 0 mm | - | 12 W/m² | - |
1740437055 | 11.11° C | 67% | 1033.5 hPa | 0 mm | - | 21 W/m² | - |
1740436149 | 11.11° C | 66% | 1033.2 hPa | 0 mm | - | 38 W/m² | - |
1740435244 | 11.11° C | 66% | 1033.5 hPa | 0 mm | - | 51 W/m² | - |
1740434344 | 11.67° C | 64% | 1033.5 hPa | 0 mm | - | 83 W/m² | - |
1740433444 | 12.22° C | 59% | 1033.4 hPa | 0 mm | - | 70 W/m² | - |
1740432541 | 12.22° C | 58% | 1033.4 hPa | 0 mm | - | 109 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)