This is the latest recevied weather packets stored in our database for station/object K4MUW-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732977634 | 1.11° C | 51% | 1022 hPa | 0 mm | 0 m/s | - | - |
1732977333 | 1.11° C | 59% | 1022 hPa | 0 mm | 0 m/s | - | - |
1732977033 | 0.56° C | 61% | 1022 hPa | 0 mm | 0 m/s | - | - |
1732976732 | 0.56° C | 66% | 1022 hPa | 0 mm | 0 m/s | - | - |
1732976431 | 0° C | 68% | 1022 hPa | 0 mm | 0 m/s | - | - |
1732976131 | 0° C | 69% | 1021 hPa | 0 mm | 0 m/s | - | - |
1732975830 | -0.56° C | 69% | 1021 hPa | 0 mm | 0 m/s | - | - |
1732975530 | -0.56° C | 70% | 1021 hPa | 0 mm | 0 m/s | - | - |
1732975229 | -1.11° C | 70% | 1021 hPa | 0 mm | 1.34 m/s, 115° | - | - |
1732974929 | -1.11° C | 70% | 1021 hPa | 0 mm | 0 m/s | - | - |
1732974628 | -1.67° C | 69% | 1021 hPa | 0 mm | 0 m/s | - | - |
1732974328 | -1.67° C | 70% | 1021 hPa | 0 mm | 1.34 m/s, 104° | - | - |
1732974027 | -1.67° C | 70% | 1021 hPa | 0 mm | 1.34 m/s, 104° | - | - |
1732973722 | -2.22° C | 70% | 1021 hPa | 0 mm | 0 m/s | - | - |
1732973422 | -2.22° C | 69% | 1021 hPa | 0 mm | 0 m/s | - | - |
1732973121 | -2.22° C | 69% | 1021 hPa | 0 mm | 0 m/s | - | - |
1732972821 | -2.78° C | 68% | 1021 hPa | 0 mm | 0 m/s | - | - |
1732972520 | -2.78° C | 68% | 1021 hPa | 0 mm | 0 m/s | - | - |
1732972220 | -2.78° C | 68% | 1021 hPa | 0 mm | 0 m/s | - | - |
1732971919 | -2.78° C | 68% | 1021 hPa | 0 mm | 0 m/s | - | - |
1732971619 | -2.78° C | 68% | 1021 hPa | 0 mm | 0 m/s | - | - |
1732971318 | -2.78° C | 67% | 1021 hPa | 0 mm | 0 m/s | - | - |
1732971018 | -3.33° C | 67% | 1021 hPa | 0 mm | 0 m/s | - | - |
1732970717 | -3.33° C | 67% | 1021 hPa | 0 mm | 0 m/s | - | - |
1732970417 | -2.78° C | 67% | 1021 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)