This is the latest recevied weather packets stored in our database for station/object WC4PEM-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732807728 | 23.89° C | 67% | 1016.6 hPa | 0 mm | - | - | - |
1732807428 | 23.89° C | 68% | 1016.6 hPa | 0 mm | - | - | - |
1732807128 | 23.33° C | 69% | 1016.4 hPa | 0 mm | - | - | - |
1732806828 | 23.33° C | 71% | 1016.5 hPa | 0 mm | - | - | - |
1732806561 | 22.78° C | 73% | 1016.7 hPa | 0 mm | - | - | - |
1732806528 | 22.78° C | 73% | 1016.7 hPa | 0 mm | - | - | - |
1732806228 | 22.78° C | 74% | 1016.8 hPa | 0 mm | - | - | - |
1732805928 | 22.78° C | 74% | 1016.9 hPa | 0 mm | - | - | - |
1732805628 | 22.78° C | 74% | 1016.9 hPa | 0 mm | - | - | - |
1732805328 | 22.22° C | 75% | 1017.1 hPa | 0 mm | - | - | - |
1732805028 | 22.22° C | 75% | 1017.1 hPa | 0 mm | - | - | - |
1732804728 | 22.22° C | 75% | 1016.9 hPa | 0 mm | - | - | - |
1732804428 | 21.67° C | 76% | 1017.1 hPa | 0 mm | - | - | - |
1732804128 | 21.67° C | 77% | 1017 hPa | 0 mm | - | - | - |
1732804114 | 21.11° C | 78% | 1016.9 hPa | 0 mm | - | - | - |
1732803828 | 21.11° C | 78% | 1016.9 hPa | 0 mm | - | - | - |
1732803528 | 21.11° C | 79% | 1016.7 hPa | 0 mm | - | - | - |
1732803228 | 20.56° C | 79% | 1016.7 hPa | 0 mm | - | - | - |
1732802928 | 20.56° C | 81% | 1016.6 hPa | 0 mm | - | - | - |
1732802628 | 20° C | 81% | 1016.6 hPa | 0 mm | - | - | - |
1732802328 | 20° C | 83% | 1016.6 hPa | 0 mm | - | - | - |
1732802028 | 19.44° C | 84% | 1016.4 hPa | 0 mm | - | - | - |
1732801728 | 18.89° C | 85% | 1016.5 hPa | 0 mm | - | - | - |
1732801649 | 18.33° C | 87% | 1016.3 hPa | 0 mm | - | - | - |
1732801459 | 18.33° C | 87% | 1016.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)