This is the latest recevied weather packets stored in our database for station/object WC4PEM-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1733056634 | 10° C | 81% | 1021.8 hPa | 0 mm | - | - | - |
1733056419 | 10° C | 81% | 1022.2 hPa | 0 mm | - | - | - |
1733056119 | 10° C | 81% | 1022.2 hPa | 0 mm | - | - | - |
1733055819 | 10° C | 81% | 1022.2 hPa | 0 mm | - | - | - |
1733055519 | 10° C | 81% | 1021.9 hPa | 0 mm | - | - | - |
1733055219 | 10° C | 81% | 1021.8 hPa | 0 mm | - | - | - |
1733054919 | 10° C | 81% | 1021.8 hPa | 0 mm | - | - | - |
1733054885 | 10° C | 80% | 1021.6 hPa | 0 mm | - | - | - |
1733054619 | 10° C | 80% | 1021.6 hPa | 0 mm | - | - | - |
1733054319 | 10° C | 80% | 1021.7 hPa | 0 mm | - | - | - |
1733054019 | 10° C | 80% | 1021.7 hPa | 0 mm | - | - | - |
1733053719 | 10° C | 79% | 1021.6 hPa | 0 mm | - | - | - |
1733053419 | 10° C | 79% | 1021.4 hPa | 0 mm | - | - | - |
1733053119 | 10° C | 80% | 1021.4 hPa | 0 mm | - | - | - |
1733052819 | 10° C | 80% | 1021.2 hPa | 0 mm | - | - | - |
1733052519 | 10° C | 81% | 1021.2 hPa | 0 mm | - | - | - |
1733052219 | 10° C | 81% | 1021.5 hPa | 0 mm | - | - | - |
1733051919 | 10° C | 81% | 1021.3 hPa | 0 mm | - | - | - |
1733051619 | 10° C | 80% | 1021.4 hPa | 0 mm | - | - | - |
1733051319 | 10° C | 79% | 1021 hPa | 0 mm | - | - | - |
1733051019 | 10° C | 79% | 1021 hPa | 0 mm | - | - | - |
1733050719 | 10° C | 79% | 1021 hPa | 0 mm | - | - | - |
1733050419 | 10° C | 80% | 1020.9 hPa | 0 mm | - | - | - |
1733050119 | 10.56° C | 80% | 1021 hPa | 0 mm | - | - | - |
1733049819 | 10.56° C | 80% | 1021 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)