This is the latest recevied weather packets stored in our database for station/object WC4PEM-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732868025 | 17.22° C | 94% | 1013.8 hPa | 0 mm | - | - | - |
1732867725 | 17.22° C | 94% | 1013.9 hPa | 0 mm | - | - | - |
1732867426 | 17.22° C | 95% | 1013.8 hPa | 0 mm | - | - | - |
1732867126 | 17.22° C | 95% | 1013.9 hPa | 0 mm | - | - | - |
1732866826 | 17.22° C | 95% | 1013.9 hPa | 0 mm | - | - | - |
1732866526 | 17.22° C | 95% | 1014 hPa | 0 mm | - | - | - |
1732866226 | 17.78° C | 94% | 1013.9 hPa | 0 mm | - | - | - |
1732865926 | 17.78° C | 94% | 1014 hPa | 0 mm | - | - | - |
1732865626 | 17.78° C | 94% | 1014.1 hPa | 0 mm | - | - | - |
1732865326 | 17.78° C | 95% | 1014.1 hPa | 0 mm | - | - | - |
1732865026 | 17.78° C | 95% | 1014.3 hPa | 0 mm | - | - | - |
1732864726 | 17.78° C | 95% | 1014.1 hPa | 0 mm | - | - | - |
1732864426 | 17.78° C | 95% | 1014.2 hPa | 0 mm | - | - | - |
1732864126 | 17.78° C | 95% | 1014 hPa | 0 mm | - | - | - |
1732863826 | 17.78° C | 95% | 1014.1 hPa | 0 mm | - | - | - |
1732863526 | 18.33° C | 94% | 1014.1 hPa | 0 mm | - | - | - |
1732863226 | 18.33° C | 94% | 1014.3 hPa | 0 mm | - | - | - |
1732862926 | 18.33° C | 94% | 1014.5 hPa | 0 mm | - | - | - |
1732862626 | 18.33° C | 94% | 1014.4 hPa | 0 mm | - | - | - |
1732862326 | 18.33° C | 94% | 1014.6 hPa | 0 mm | - | - | - |
1732862026 | 18.33° C | 95% | 1014.5 hPa | 0 mm | - | - | - |
1732861726 | 18.33° C | 95% | 1014.5 hPa | 0 mm | - | - | - |
1732861426 | 18.33° C | 94% | 1014.6 hPa | 0 mm | - | - | - |
1732861126 | 18.33° C | 94% | 1014.6 hPa | 0 mm | - | - | - |
1732860826 | 18.33° C | 94% | 1014.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)