This is the latest recevied weather packets stored in our database for station/object DJ2DS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1733000132 | 3.33° C | 86% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1732999834 | 3.33° C | 86% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1732999533 | 3.33° C | 86% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1732999233 | 3.33° C | 86% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1732998934 | 3.33° C | 87% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1732998632 | 3.33° C | 87% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1732998331 | 2.78° C | 87% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1732998029 | 2.78° C | 87% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1732997731 | 2.78° C | 87% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1732997430 | 2.78° C | 87% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1732997129 | 2.22° C | 87% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1732996829 | 2.22° C | 87% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1732996528 | 2.22° C | 87% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1732996228 | 2.22° C | 87% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1732995928 | 2.22° C | 87% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1732995629 | 2.22° C | 87% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1732995328 | 2.22° C | 87% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1732995029 | 2.22° C | 86% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732994727 | 2.22° C | 87% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1732994426 | 2.22° C | 86% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1732994124 | 2.22° C | 86% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1732993825 | 2.22° C | 86% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1732993521 | 2.78° C | 85% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1732993218 | 2.78° C | 85% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1732992918 | 2.78° C | 85% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)