This is the latest recevied weather packets stored in our database for station/object SQ9IWE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740253201 | 0° C | - | - | - | - | - | - |
1740252601 | 0.56° C | 11% | 1025.2 hPa | - | - | - | - |
1740252001 | 0.56° C | 18% | 1025.1 hPa | - | - | - | - |
1740251401 | 1.11° C | 84% | 1025 hPa | - | - | - | - |
1740250811 | 1.11° C | - | - | - | - | - | - |
1740250200 | 1.67° C | - | - | - | - | - | - |
1740249601 | 1.67° C | 99% | 1024.8 hPa | - | - | - | - |
1740249000 | 2.22° C | 99% | 1024.7 hPa | - | - | - | - |
1740248400 | 2.22° C | 99% | 1024.7 hPa | - | - | - | - |
1740247800 | 2.22° C | 99% | 1024.7 hPa | - | - | - | - |
1740247200 | 2.78° C | 99% | 1024.8 hPa | - | - | - | - |
1740246600 | 2.78° C | 99% | 1024.7 hPa | - | - | - | - |
1740246000 | 3.33° C | 99% | 1024.7 hPa | - | - | - | - |
1740245400 | 3.89° C | 99% | 1024.8 hPa | - | - | - | - |
1740244800 | 4.44° C | - | - | - | - | - | - |
1740243601 | 5° C | - | - | - | - | - | - |
1740243001 | 5° C | - | - | - | - | - | - |
1740242401 | 5.56° C | - | - | - | - | - | - |
1740241801 | 5.56° C | - | - | - | - | - | - |
1740241201 | 5.56° C | - | - | - | - | - | - |
1740240601 | 5.56° C | - | - | - | - | - | - |
1740240001 | 6.11° C | - | - | - | - | - | - |
1740239401 | 6.67° C | - | - | - | - | - | - |
1740238801 | 6.67° C | - | - | - | - | - | - |
1740238201 | 7.22° C | - | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)