This is the latest recevied weather packets stored in our database for station/object SQ9IWE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740591601 | 7.22° C | 99% | 1015.7 hPa | - | - | - | - |
1740591001 | 7.22° C | 99% | 1015.7 hPa | - | - | - | - |
1740590401 | 7.22° C | 99% | 1015.6 hPa | - | - | - | - |
1740589801 | 7.22° C | 99% | 1015.5 hPa | - | - | - | - |
1740589201 | 7.22° C | 99% | 1015.3 hPa | - | - | - | - |
1740588601 | 7.22° C | 99% | 1015.4 hPa | - | - | - | - |
1740588012 | 7.22° C | 99% | 1015.2 hPa | - | - | - | - |
1740587401 | 7.78° C | 99% | 1015.3 hPa | - | - | - | - |
1740586801 | 7.78° C | 99% | 1015.2 hPa | - | - | - | - |
1740586201 | 7.78° C | 99% | 1015.4 hPa | - | - | - | - |
1740585601 | 8.33° C | 99% | 1015.3 hPa | - | - | - | - |
1740585001 | 8.33° C | 99% | 1015.2 hPa | - | - | - | - |
1740584401 | 8.33° C | 99% | 1015.1 hPa | - | - | - | - |
1740583801 | 8.89° C | 99% | 1015.1 hPa | - | - | - | - |
1740583201 | 8.89° C | 99% | 1015 hPa | - | - | - | - |
1740582601 | 8.89° C | 99% | 1015 hPa | - | - | - | - |
1740582001 | 9.44° C | 99% | 1014.9 hPa | - | - | - | - |
1740581401 | 9.44° C | 99% | 1014.8 hPa | - | - | - | - |
1740580801 | 9.44° C | 99% | 1014.8 hPa | - | - | - | - |
1740580201 | 10° C | 99% | 1014.8 hPa | - | - | - | - |
1740579001 | 10° C | 99% | 1014.7 hPa | - | - | - | - |
1740578401 | 10° C | 99% | 1014.8 hPa | - | - | - | - |
1740577201 | 10° C | 99% | 1014.7 hPa | - | - | - | - |
1740576600 | 10° C | 99% | 1014.7 hPa | - | - | - | - |
1740576000 | 9.44° C | 99% | 1014.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)