This is the latest recevied weather packets stored in our database for station/object DO6GZ-L4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740616381 | 15.56° C | 46% | 1015.2 hPa | - | - | - | - |
1740615780 | 15.56° C | 46% | 1015.2 hPa | - | - | - | - |
1740615180 | 15.56° C | 46% | 1015.5 hPa | - | - | - | - |
1740614580 | 16.11° C | 46% | 1015.5 hPa | - | - | - | - |
1740613980 | 15.56° C | 47% | 1015.6 hPa | - | - | - | - |
1740613380 | 15.56° C | 47% | 1015.8 hPa | - | - | - | - |
1740612780 | 16.11° C | 46% | 1015.7 hPa | - | - | - | - |
1740612180 | 16.67° C | 46% | 1015.6 hPa | - | - | - | - |
1740611580 | 17.78° C | 48% | 1015.7 hPa | - | - | - | - |
1740610380 | 21.11° C | 46% | 1015.9 hPa | - | - | - | - |
1740609780 | 21.11° C | 45% | 1015.9 hPa | - | - | - | - |
1740609180 | 21.11° C | 45% | 1015.9 hPa | - | - | - | - |
1740608580 | 21.11° C | 45% | 1016 hPa | - | - | - | - |
1740607980 | 21.11° C | 45% | 1016.1 hPa | - | - | - | - |
1740607380 | 21.11° C | 45% | 1016.2 hPa | - | - | - | - |
1740606779 | 21.11° C | 45% | 1016.3 hPa | - | - | - | - |
1740606179 | 21.11° C | 45% | 1016.4 hPa | - | - | - | - |
1740605579 | 21.11° C | 45% | 1016.4 hPa | - | - | - | - |
1740604979 | 21.67° C | 45% | 1016.4 hPa | - | - | - | - |
1740604379 | 21.67° C | 45% | 1016.5 hPa | - | - | - | - |
1740603779 | 21.67° C | 45% | 1016.5 hPa | - | - | - | - |
1740603179 | 22.22° C | 45% | 1016.5 hPa | - | - | - | - |
1740602579 | 22.22° C | 45% | 1016.5 hPa | - | - | - | - |
1740601979 | 22.22° C | 44% | 1016.6 hPa | - | - | - | - |
1740601379 | 22.22° C | 44% | 1016.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)