This is the latest recevied weather packets stored in our database for station/object K4LEN. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732681382 | 1.67° C | 96% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732680782 | 1.67° C | 95% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732680181 | 1.67° C | 95% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1732679580 | 1.67° C | 95% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1732678978 | 1.67° C | 95% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1732678377 | 1.67° C | 95% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1732677777 | 2.22° C | 96% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1732677177 | 2.22° C | 95% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1732676576 | 2.22° C | 94% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1732675975 | 2.22° C | 93% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1732675375 | 2.78° C | 95% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732674773 | 2.22° C | 94% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732674172 | 2.22° C | 94% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1732673571 | 2.22° C | 93% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1732672970 | 2.22° C | 92% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1732672370 | 2.78° C | 91% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732671769 | 3.33° C | 90% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1732671168 | 3.33° C | 88% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732670566 | 3.89° C | 90% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1732669967 | 3.33° C | 88% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1732669365 | 3.89° C | 90% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1732668764 | 4.44° C | 89% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1732668165 | 4.44° C | 90% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1732667563 | 5° C | 88% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1732666962 | 5.56° C | 85% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)