This is the latest recevied weather packets stored in our database for station/object EA4BCR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740089712 | 7.78° C | 90% | 1029 hPa | - | - | - | - |
1740089112 | 7.78° C | 95% | 1029 hPa | - | - | - | - |
1740088513 | 6.67° C | 97% | 1029.1 hPa | - | - | - | - |
1740087911 | 7.22° C | 95% | 1029.2 hPa | - | - | - | - |
1740087312 | 7.78° C | 91% | 1029 hPa | - | - | - | - |
1740086711 | 8.33° C | 87% | 1028.7 hPa | - | - | - | - |
1740086112 | 8.33° C | 88% | 1028.5 hPa | - | - | - | - |
1740085512 | 8.89° C | 87% | 1028.3 hPa | - | - | - | - |
1740084912 | 8.89° C | 85% | 1028 hPa | - | - | - | - |
1740084312 | 8.89° C | 88% | 1028.3 hPa | - | - | - | - |
1740083712 | 8.89° C | 85% | 1028.3 hPa | - | - | - | - |
1740083111 | 10° C | 83% | 1027.7 hPa | - | - | - | - |
1740082512 | 10° C | 81% | 1027.8 hPa | - | - | - | - |
1740081920 | 10.56° C | 80% | 1027.5 hPa | - | - | - | - |
1740081312 | 10.56° C | 80% | 1027.3 hPa | - | - | - | - |
1740080711 | 10.56° C | 81% | 1027.2 hPa | - | - | - | - |
1740080111 | 10.56° C | 81% | 1027.4 hPa | - | - | - | - |
1740079511 | 11.11° C | 78% | 1027.1 hPa | - | - | - | - |
1740078912 | 11.67° C | 77% | 1026.9 hPa | - | - | - | - |
1740078316 | 11.67° C | 76% | 1026.8 hPa | - | - | - | - |
1740077713 | 11.67° C | 76% | 1026.7 hPa | - | - | - | - |
1740077111 | 12.22° C | 74% | 1026.5 hPa | - | - | - | - |
1740076511 | 12.78° C | 72% | 1026.4 hPa | - | - | - | - |
1740075911 | 13.33° C | 69% | 1025.9 hPa | - | - | - | - |
1740075315 | 13.33° C | 68% | 1025.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)