This is the latest recevied weather packets stored in our database for station/object KD8NVS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740638636 | 7.78° C | 94% | 998 hPa | 0.25 mm | - | 0 W/m² | - |
1740638331 | 7.78° C | 94% | 997.6 hPa | 0.25 mm | - | 0 W/m² | - |
1740638028 | 7.78° C | 94% | 997.6 hPa | 0.25 mm | - | 0 W/m² | - |
1740637724 | 7.78° C | 93% | 997.6 hPa | 0.25 mm | - | 0 W/m² | - |
1740637420 | 7.78° C | 93% | 997.6 hPa | 0.25 mm | - | 0 W/m² | - |
1740637116 | 7.78° C | 93% | 997.6 hPa | 0.25 mm | - | 0 W/m² | - |
1740636812 | 7.22° C | 92% | 998 hPa | 0 mm | - | 0 W/m² | - |
1740636507 | 7.22° C | 92% | 998 hPa | 0 mm | - | 0 W/m² | - |
1740636204 | 7.22° C | 92% | 998.7 hPa | 0 mm | - | 0 W/m² | - |
1740635900 | 6.67° C | 92% | 998.3 hPa | 0.25 mm | - | 0 W/m² | - |
1740635596 | 6.67° C | 92% | 998 hPa | 0.25 mm | - | 0 W/m² | - |
1740635295 | 6.67° C | 91% | 998 hPa | 0 mm | - | 0 W/m² | - |
1740634992 | 7.22° C | 91% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1740634688 | 7.22° C | 90% | 998.7 hPa | 0 mm | - | 0 W/m² | - |
1740634384 | 7.22° C | 89% | 998.7 hPa | 0 mm | - | 0 W/m² | - |
1740634083 | 7.22° C | 88% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1740633779 | 7.22° C | 88% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1740633476 | 7.22° C | 88% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1740633171 | 7.22° C | 88% | 999 hPa | 0 mm | - | 0 W/m² | - |
1740632867 | 7.22° C | 88% | 998.7 hPa | 0 mm | - | 0 W/m² | - |
1740632563 | 7.22° C | 88% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1740632258 | 7.22° C | 88% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1740631953 | 7.78° C | 87% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1740631649 | 7.78° C | 87% | 998.7 hPa | 0 mm | - | 0 W/m² | - |
1740631345 | 7.78° C | 87% | 998.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)