This is the latest recevied weather packets stored in our database for station/object DL1NUX-15. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1739441439 | 2.22° C | 98% | 1015.5 hPa | 0 mm | - | 68 W/m² | - |
1739435443 | 1.11° C | 99% | 1015 hPa | 0 mm | - | 39 W/m² | - |
1739433045 | 0.56° C | 99% | 1015 hPa | 0 mm | - | 33 W/m² | - |
1739431817 | 0.56° C | 99% | 1014.8 hPa | 0 mm | - | 35 W/m² | - |
1739431218 | 0.56° C | 99% | 1014.8 hPa | 0 mm | - | 21 W/m² | - |
1739430646 | 0.56° C | 99% | 1014.9 hPa | 0 mm | - | 8 W/m² | - |
1739428220 | 0.56° C | 99% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1739423423 | 1.67° C | 99% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1739422823 | 1.67° C | 99% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1739419825 | 1.67° C | 99% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1739418626 | 1.67° C | 99% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1739415628 | 1.67° C | 99% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1739413829 | 2.22° C | 99% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1739412031 | 2.22° C | 99% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1739411432 | 2.22° C | 99% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1739409633 | 2.22° C | 99% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1739409033 | 2.22° C | 99% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1739405435 | 2.22° C | 99% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1739404237 | 2.22° C | 99% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1739403637 | 2.22° C | 99% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1739403037 | 2.22° C | 99% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1739401238 | 2.22° C | 99% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1739400040 | 2.22° C | 99% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1739395842 | 2.22° C | 99% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1739394043 | 2.22° C | 99% | 1015.7 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)