This is the latest recevied weather packets stored in our database for station/object W2SWR-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744789339 | 7.22° C | 24% | 1011.9 hPa | 0 mm | - | - | - |
1744785141 | 7.78° C | 34% | 1011.8 hPa | 0 mm | - | - | - |
1744778542 | 8.89° C | 57% | 1011.2 hPa | 0 mm | - | - | - |
1744776740 | 9.44° C | 61% | 1010.9 hPa | 0 mm | - | - | - |
1744776140 | 9.44° C | 61% | 1010.8 hPa | 0 mm | - | - | - |
1744771939 | 11.67° C | 63% | 1010.3 hPa | 0 mm | - | - | - |
1744770740 | 12.22° C | 67% | 1010.4 hPa | 0 mm | - | - | - |
1744761140 | 21.11° C | 40% | 1007.5 hPa | 0 mm | - | - | - |
1744759340 | 22.22° C | 42% | 1006.9 hPa | 0 mm | - | - | - |
1744758140 | 22.22° C | 50% | 1006.5 hPa | 0 mm | - | - | - |
1744755742 | 22.78° C | 56% | 1006 hPa | 0 mm | - | - | - |
1744743138 | 26.67° C | 60% | 1004.7 hPa | 0 mm | - | - | - |
1744742538 | 26.67° C | 57% | 1004.8 hPa | 0 mm | - | - | - |
1744740140 | 27.78° C | 57% | 1005 hPa | 0 mm | - | - | - |
1744738938 | 28.89° C | 54% | 1005 hPa | 0 mm | - | - | - |
1744734740 | 28.33° C | 55% | 1005.4 hPa | 0 mm | - | - | - |
1744733539 | 28.33° C | 54% | 1005.7 hPa | 0 mm | - | - | - |
1744732939 | 27.78° C | 56% | 1005.8 hPa | 0 mm | - | - | - |
1744731739 | 27.22° C | 57% | 1006.3 hPa | 0 mm | - | - | - |
1744726941 | 23.89° C | 63% | 1006.9 hPa | 0 mm | - | - | - |
1744726341 | 23.33° C | 63% | 1006.8 hPa | 0 mm | - | - | - |
1744725741 | 22.78° C | 63% | 1006.9 hPa | 0 mm | - | - | - |
1744725141 | 21.67° C | 64% | 1006.9 hPa | 0 mm | - | - | - |
1744724541 | 21.11° C | 63% | 1007.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)