This is the latest recevied weather packets stored in our database for station/object N5CSU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1733194410 | 5.56° C | 81% | 1030.8 hPa | 0 mm | - | 0 W/m² | - |
1733194100 | 5.56° C | 81% | 1030.8 hPa | 0 mm | - | 0 W/m² | - |
1733193788 | 5.56° C | 81% | 1030.8 hPa | 0 mm | - | 0 W/m² | - |
1733193481 | 5.56° C | 80% | 1030.7 hPa | 0 mm | - | 0 W/m² | - |
1733193173 | 5.56° C | 80% | 1030.6 hPa | 0 mm | - | 0 W/m² | - |
1733192865 | 6.11° C | 79% | 1030.6 hPa | 0 mm | - | 0 W/m² | - |
1733192558 | 6.11° C | 79% | 1030.6 hPa | 0 mm | - | 0 W/m² | - |
1733192252 | 6.11° C | 79% | 1030.6 hPa | 0 mm | - | 0 W/m² | - |
1733191941 | 6.11° C | 78% | 1030.4 hPa | 0 mm | - | 0 W/m² | - |
1733191634 | 6.11° C | 77% | 1030.6 hPa | 0 mm | - | 0 W/m² | - |
1733191325 | 6.67° C | 77% | 1030.5 hPa | 0 mm | - | 0 W/m² | - |
1733191014 | 6.67° C | 77% | 1030.3 hPa | 0 mm | - | 0 W/m² | - |
1733190706 | 6.67° C | 76% | 1030.3 hPa | 0 mm | - | 0 W/m² | - |
1733190397 | 6.67° C | 76% | 1030.3 hPa | 0 mm | - | 0 W/m² | - |
1733190088 | 6.67° C | 75% | 1030.1 hPa | 0 mm | - | 0 W/m² | - |
1733189780 | 7.22° C | 74% | 1030.3 hPa | 0 mm | - | 0 W/m² | - |
1733189471 | 7.22° C | 74% | 1030.3 hPa | 0 mm | - | 0 W/m² | - |
1733189155 | 7.22° C | 73% | 1030.1 hPa | 0 mm | - | 0 W/m² | - |
1733188848 | 7.78° C | 73% | 1030.2 hPa | 0 mm | - | 0 W/m² | - |
1733188538 | 7.78° C | 72% | 1030.1 hPa | 0 mm | - | 0 W/m² | - |
1733188231 | 7.78° C | 72% | 1030.1 hPa | 0 mm | - | 0 W/m² | - |
1733187616 | 8.33° C | 70% | 1030.1 hPa | 0 mm | - | 0 W/m² | - |
1733187307 | 8.33° C | 69% | 1029.9 hPa | 0 mm | - | 0 W/m² | - |
1733186998 | 8.33° C | 69% | 1029.9 hPa | 0 mm | - | 0 W/m² | - |
1733186693 | 8.89° C | 68% | 1030 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)