This is the latest recevied weather packets stored in our database for station/object G4ZMG. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732510241 | 8.89° C | 89% | 992.4 hPa | 0 mm | - | 0 W/m² | - |
1732509635 | 8.89° C | 89% | 992.2 hPa | 0 mm | - | 0 W/m² | - |
1732509022 | 9.44° C | 88% | 992.1 hPa | 0 mm | - | 0 W/m² | - |
1732508405 | 9.44° C | 88% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1732507843 | 9.44° C | 88% | 991.7 hPa | 0 mm | - | 0 W/m² | - |
1732507225 | 9.44° C | 88% | 991.6 hPa | 0 mm | - | 0 W/m² | - |
1732506601 | 9.44° C | 88% | 991.5 hPa | 0 mm | - | 0 W/m² | - |
1732506041 | 9.44° C | 89% | 991.1 hPa | 0 mm | - | 0 W/m² | - |
1732505434 | 9.44° C | 89% | 991 hPa | 0 mm | - | 0 W/m² | - |
1732504826 | 9.44° C | - | 991 hPa | 0 mm | - | - | - |
1732504211 | - | - | 990.8 hPa | 0 mm | - | - | - |
1732503639 | - | - | 991.1 hPa | 0 mm | - | - | - |
1732503022 | - | - | 991 hPa | 0 mm | - | - | - |
1732502430 | 9.44° C | 89% | 991 hPa | 0 mm | - | 0 W/m² | - |
1732501805 | 9.44° C | 89% | 990.9 hPa | 0 mm | - | 0 W/m² | - |
1732501239 | 9.44° C | 89% | 990.9 hPa | 0 mm | - | 0 W/m² | - |
1732500627 | 9.44° C | 89% | 990.8 hPa | 0 mm | - | 0 W/m² | - |
1732500009 | 9.44° C | 89% | 990.8 hPa | 0 mm | - | 0 W/m² | - |
1732499447 | 9.44° C | 89% | 990.8 hPa | 0 mm | - | 0 W/m² | - |
1732498841 | 9.44° C | 89% | 991 hPa | 0 mm | - | 0 W/m² | - |
1732498226 | 8.89° C | 89% | 990.9 hPa | 0 mm | - | 0 W/m² | - |
1732497603 | 8.89° C | 90% | 990.6 hPa | 0 mm | - | 0 W/m² | - |
1732497042 | 8.89° C | 90% | 990.8 hPa | 0 mm | - | 0 W/m² | - |
1732496422 | 8.89° C | 91% | 990.8 hPa | 0 mm | - | 0 W/m² | - |
1732495804 | 8.89° C | 91% | 990.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)