This is the latest recevied weather packets stored in our database for station/object G4ZMG. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732763406 | 0.56° C | 93% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1732762806 | 0.56° C | 93% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1732762205 | 0.56° C | 92% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1732761603 | 0.56° C | 92% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1732761004 | 0.56° C | 92% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1732760405 | 0.56° C | 92% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1732759804 | 1.11° C | 92% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1732759206 | 1.11° C | 92% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1732758605 | 0.56° C | 91% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1732758005 | 0.56° C | 91% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1732757403 | 1.11° C | 91% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1732756802 | 1.11° C | 90% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1732756204 | 1.11° C | 90% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1732755003 | 1.67° C | 90% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1732754404 | 1.67° C | 90% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1732753804 | 1.67° C | 89% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1732753203 | 2.22° C | 89% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1732752604 | 2.22° C | 90% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1732752009 | 2.22° C | 89% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1732751406 | 2.22° C | 89% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1732750804 | 2.78° C | 89% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1732750205 | 2.78° C | 88% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1732749606 | 2.78° C | 88% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1732749005 | 2.78° C | 88% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1732748407 | 2.78° C | 88% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)