This is the latest recevied weather packets stored in our database for station/object W7PLC. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740211811 | 8.33° C | 98% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1740211507 | 8.33° C | 98% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1740211206 | 8.33° C | 98% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1740210902 | 8.33° C | 98% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1740210598 | 8.33° C | 98% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1740210298 | 8.33° C | 98% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740209997 | 8.33° C | 98% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1740209692 | 8.33° C | 98% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740209390 | 8.33° C | 97% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1740209087 | 8.89° C | 97% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740208782 | 8.89° C | 96% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1740208482 | 8.89° C | 97% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1740208181 | 8.33° C | 97% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1740207889 | 8.33° C | 97% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740207581 | 8.33° C | 97% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1740207276 | 8.33° C | 97% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1740206972 | 8.33° C | 97% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1740206668 | 8.33° C | 98% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740206363 | 8.33° C | 98% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740206059 | 8.33° C | 98% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740205755 | 8.33° C | 98% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1740205451 | 8.33° C | 99% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1740205146 | 8.33° C | 98% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1740204843 | 7.78° C | 98% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1740204537 | 7.78° C | 99% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)