This is the latest recevied weather packets stored in our database for station/object KC1IUC-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1733383623 | 0° C | 85% | 1002.3 hPa | 0 mm | - | 0 W/m² | - |
1733383083 | 0° C | 85% | 1002.6 hPa | 0 mm | - | 0 W/m² | - |
1733382543 | 0° C | 85% | 1002.5 hPa | 0 mm | - | 0 W/m² | - |
1733382003 | 0° C | 85% | 1003 hPa | 0 mm | - | 0 W/m² | - |
1733381643 | 0° C | 85% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1733381103 | 0° C | 85% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1733380563 | 0° C | 85% | 1003 hPa | 0 mm | - | 0 W/m² | - |
1733380023 | 0° C | 85% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1733379483 | 0° C | 84% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1733378943 | 0° C | 84% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1733378403 | 0° C | 84% | 1004 hPa | 0 mm | - | 0 W/m² | - |
1733378043 | 0° C | 84% | 1004.1 hPa | 0 mm | - | 0 W/m² | - |
1733377503 | 0° C | 84% | 1004.3 hPa | 0 mm | - | 0 W/m² | - |
1733376963 | 0° C | 84% | 1004.4 hPa | 0 mm | - | 0 W/m² | - |
1733376423 | 0° C | 84% | 1004.8 hPa | 0 mm | - | 0 W/m² | - |
1733375883 | 0° C | 83% | 1004.8 hPa | 0 mm | - | 0 W/m² | - |
1733375343 | 0° C | 83% | 1005.2 hPa | 0 mm | - | 0 W/m² | - |
1733374804 | 0° C | 83% | 1005.6 hPa | 0 mm | - | 0 W/m² | - |
1733374443 | 0° C | 83% | 1005.5 hPa | 0 mm | - | 0 W/m² | - |
1733373903 | 0° C | 83% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1733373363 | 0° C | 83% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
1733372823 | 0° C | 83% | 1006.1 hPa | 0 mm | - | 0 W/m² | - |
1733372283 | 0° C | 82% | 1006.1 hPa | 0 mm | - | 0 W/m² | - |
1733371743 | 0° C | 82% | 1006.5 hPa | 0 mm | - | 0 W/m² | - |
1733371203 | 0° C | 82% | 1006.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)