This is the latest recevied weather packets stored in our database for station/object DW6201. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1739988722 | -17.78° C | 66% | 1035.7 hPa | 0 mm | - | - | - |
1739988422 | -17.78° C | 66% | 1035.7 hPa | 0 mm | - | - | - |
1739988122 | - | 67% | 1036.1 hPa | 0 mm | - | - | - |
1739987822 | - | 76% | 1036.1 hPa | 0 mm | - | - | - |
1739987521 | -18.33° C | 67% | 1036.1 hPa | 0 mm | - | - | - |
1739987222 | -18.33° C | 68% | 1036.4 hPa | 0 mm | - | - | - |
1739986921 | -18.89° C | 68% | 1036.4 hPa | 0 mm | - | - | - |
1739986622 | -18.89° C | 68% | 1036.7 hPa | 0 mm | - | - | - |
1739986321 | -18.89° C | 68% | 1036.7 hPa | 0 mm | - | - | - |
1739986030 | -18.89° C | 69% | 1036.7 hPa | 0 mm | - | - | - |
1739985721 | -19.44° C | 68% | 1036.7 hPa | 0 mm | - | - | - |
1739985421 | -19.44° C | 68% | 1036.7 hPa | 0 mm | - | - | - |
1739985122 | -20° C | 68% | 1037.1 hPa | 0 mm | - | - | - |
1739984822 | -20° C | 68% | 1037.1 hPa | 0 mm | - | - | - |
1739984222 | -20° C | 69% | 1037.1 hPa | 0 mm | - | - | - |
1739983922 | -20° C | 69% | 1037.1 hPa | 0 mm | - | - | - |
1739983622 | -20° C | 69% | 1037.1 hPa | 0 mm | - | - | - |
1739983321 | -20° C | 70% | 1037.1 hPa | 0 mm | - | - | - |
1739983021 | -20.56° C | 70% | 1037.1 hPa | 0 mm | - | - | - |
1739982721 | -20.56° C | 70% | 1037.4 hPa | 0 mm | - | - | - |
1739982421 | -20.56° C | 70% | 1037.4 hPa | 0 mm | - | - | - |
1739982121 | -20.56° C | 70% | 1037.4 hPa | 0 mm | - | - | - |
1739981821 | -20.56° C | 70% | 1037.4 hPa | 0 mm | - | - | - |
1739981522 | -21.11° C | 71% | 1037.4 hPa | 0 mm | - | - | - |
1739981221 | -21.11° C | 70% | 1037.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)