This is the latest recevied weather packets stored in our database for station/object DW6201. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740264420 | 3.33° C | 68% | 1016.7 hPa | 0 mm | - | - | - |
1740264120 | 3.33° C | 68% | 1016.7 hPa | 0 mm | - | - | - |
1740263820 | 2.78° C | 67% | 1016.7 hPa | 0 mm | - | - | - |
1740263520 | 2.78° C | 67% | 1016.7 hPa | 0 mm | - | - | - |
1740263220 | 2.78° C | 67% | 1016.7 hPa | 0 mm | - | - | - |
1740262920 | 2.78° C | 67% | 1016.7 hPa | 0 mm | - | - | - |
1740262620 | 2.78° C | 67% | 1016.7 hPa | 0 mm | - | - | - |
1740262320 | 2.78° C | 67% | 1016.7 hPa | 0 mm | - | - | - |
1740262020 | 2.78° C | 67% | 1016.7 hPa | 0 mm | - | - | - |
1740261720 | 2.78° C | 67% | 1016.7 hPa | 0 mm | - | - | - |
1740261420 | 2.78° C | 67% | 1017.1 hPa | 0 mm | - | - | - |
1740261120 | 2.78° C | 66% | 1016.7 hPa | 0 mm | - | - | - |
1740260820 | 2.78° C | 67% | 1016.7 hPa | 0 mm | - | - | - |
1740260520 | 2.78° C | 66% | 1016.7 hPa | 0 mm | - | - | - |
1740260220 | 2.78° C | 66% | 1016.7 hPa | 0 mm | - | - | - |
1740259920 | 2.78° C | 65% | 1016.7 hPa | 0 mm | - | - | - |
1740259620 | 3.33° C | 65% | 1016.7 hPa | 0 mm | - | - | - |
1740259320 | 3.33° C | 66% | 1016.7 hPa | 0 mm | - | - | - |
1740259021 | 3.33° C | 67% | 1016.7 hPa | 0 mm | - | - | - |
1740258721 | 2.78° C | 67% | 1016.7 hPa | 0 mm | - | - | - |
1740258421 | 2.78° C | 67% | 1016.7 hPa | 0 mm | - | - | - |
1740258121 | 2.22° C | 66% | 1017.1 hPa | 0 mm | - | - | - |
1740257821 | 2.22° C | 66% | 1016.7 hPa | 0 mm | - | - | - |
1740257521 | 2.22° C | 67% | 1017.1 hPa | 0 mm | - | - | - |
1740257221 | 2.22° C | 66% | 1016.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)