This is the latest recevied weather packets stored in our database for station/object DW6201. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740324420 | 0.56° C | 83% | 1012.4 hPa | 0 mm | - | - | - |
1740324120 | 0.56° C | 83% | 1012.4 hPa | 0 mm | - | - | - |
1740323820 | 0° C | 83% | 1012.4 hPa | 0 mm | - | - | - |
1740323520 | 0° C | 83% | 1012.4 hPa | 0 mm | - | - | - |
1740323220 | 0° C | 83% | 1012.7 hPa | 0 mm | - | - | - |
1740322920 | 0° C | 84% | 1012.7 hPa | 0 mm | - | - | - |
1740322620 | -0.56° C | 84% | 1012.7 hPa | 0 mm | - | - | - |
1740322320 | -0.56° C | 84% | 1012.7 hPa | 0 mm | - | - | - |
1740322020 | -0.56° C | 84% | 1012.7 hPa | 0 mm | - | - | - |
1740321720 | -0.56° C | 84% | 1012.7 hPa | 0 mm | - | - | - |
1740321420 | -0.56° C | 84% | 1012.7 hPa | 0 mm | - | - | - |
1740321120 | -1.11° C | 84% | 1012.7 hPa | 0 mm | - | - | - |
1740320820 | -1.11° C | 84% | 1012.7 hPa | 0 mm | - | - | - |
1740320520 | -1.11° C | 84% | 1012.7 hPa | 0 mm | - | - | - |
1740320220 | -1.11° C | 84% | 1013.1 hPa | 0 mm | - | - | - |
1740319920 | -1.11° C | 84% | 1013.1 hPa | 0 mm | - | - | - |
1740319620 | -1.11° C | 84% | 1013.1 hPa | 0 mm | - | - | - |
1740319320 | -1.11° C | 84% | 1013.1 hPa | 0 mm | - | - | - |
1740319020 | -1.11° C | 84% | 1013.1 hPa | 0 mm | - | - | - |
1740318720 | -1.11° C | 84% | 1013.1 hPa | 0 mm | - | - | - |
1740318420 | -1.11° C | 84% | 1013.1 hPa | 0 mm | - | - | - |
1740318120 | -1.67° C | 84% | 1012.7 hPa | 0 mm | - | - | - |
1740317820 | -1.67° C | 84% | 1012.7 hPa | 0 mm | - | - | - |
1740317520 | -1.67° C | 84% | 1013.1 hPa | 0 mm | - | - | - |
1740317220 | -1.67° C | 84% | 1012.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)