This is the latest recevied weather packets stored in our database for station/object DW6201. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740837420 | -10.56° C | 66% | 1023.7 hPa | 0 mm | - | - | - |
1740837120 | -10.56° C | 67% | 1023.7 hPa | 0 mm | - | - | - |
1740836820 | -10.56° C | 67% | 1023.7 hPa | 0 mm | - | - | - |
1740836520 | -10.56° C | 68% | 1023.4 hPa | 0 mm | - | - | - |
1740836220 | -11.11° C | 68% | 1023.4 hPa | 0 mm | - | - | - |
1740835920 | -11.11° C | 68% | 1023.4 hPa | 0 mm | - | - | - |
1740835620 | -11.11° C | 68% | 1023.4 hPa | 0 mm | - | - | - |
1740835320 | -11.11° C | 68% | 1023.1 hPa | 0 mm | - | - | - |
1740835020 | -11.11° C | 68% | 1023.1 hPa | 0 mm | - | - | - |
1740834720 | -10.56° C | 69% | 1023.1 hPa | 0 mm | - | - | - |
1740834420 | -10.56° C | 69% | 1022.7 hPa | 0 mm | - | - | - |
1740834120 | -10.56° C | 68% | 1022.7 hPa | 0 mm | - | - | - |
1740833820 | -10.56° C | 69% | 1022.7 hPa | 0 mm | - | - | - |
1740833520 | -10.56° C | 69% | 1022.7 hPa | 0 mm | - | - | - |
1740833221 | -10.56° C | 69% | 1022.7 hPa | 0 mm | - | - | - |
1740832920 | -10.56° C | 69% | 1022.4 hPa | 0 mm | - | - | - |
1740832620 | -10.56° C | 69% | 1022.4 hPa | 0 mm | - | - | - |
1740832331 | -10.56° C | 68% | 1022.4 hPa | 0 mm | - | - | - |
1740832020 | -10° C | 69% | 1022.4 hPa | 0 mm | - | - | - |
1740831720 | -10° C | 69% | 1022.4 hPa | 0 mm | - | - | - |
1740831420 | -10° C | 68% | 1022.1 hPa | 0 mm | - | - | - |
1740831120 | -10° C | 68% | 1022.1 hPa | 0 mm | - | - | - |
1740830820 | -10° C | 68% | 1022.1 hPa | 0 mm | - | - | - |
1740830520 | -10° C | 68% | 1021.7 hPa | 0 mm | - | - | - |
1740830220 | -10° C | 68% | 1021.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)