This is the latest recevied weather packets stored in our database for station/object DW6201. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740946620 | 5° C | 35% | 1018.1 hPa | 0 mm | - | - | - |
1740946320 | 5° C | 35% | 1018.1 hPa | 0 mm | - | - | - |
1740946020 | 5° C | 34% | 1018.1 hPa | 0 mm | - | - | - |
1740945720 | 5° C | 35% | 1018.4 hPa | 0 mm | - | - | - |
1740945420 | 5° C | 34% | 1018.4 hPa | 0 mm | - | - | - |
1740945120 | 5° C | 34% | 1018.4 hPa | 0 mm | - | - | - |
1740944820 | 4.44° C | 35% | 1018.7 hPa | 0 mm | - | - | - |
1740944520 | 4.44° C | 35% | 1018.7 hPa | 0 mm | - | - | - |
1740944220 | 4.44° C | 35% | 1018.7 hPa | 0 mm | - | - | - |
1740943920 | 4.44° C | 35% | 1018.7 hPa | 0 mm | - | - | - |
1740943620 | 3.89° C | 35% | 1019.1 hPa | 0 mm | - | - | - |
1740943320 | 3.89° C | 35% | 1019.1 hPa | 0 mm | - | - | - |
1740943020 | 3.89° C | 35% | 1019.4 hPa | 0 mm | - | - | - |
1740942720 | 3.89° C | 35% | 1019.4 hPa | 0 mm | - | - | - |
1740942420 | 3.89° C | 35% | 1019.4 hPa | 0 mm | - | - | - |
1740942120 | 3.89° C | 35% | 1019.4 hPa | 0 mm | - | - | - |
1740941820 | 3.33° C | 35% | 1019.7 hPa | 0 mm | - | - | - |
1740941520 | 3.33° C | 35% | 1019.7 hPa | 0 mm | - | - | - |
1740941220 | 3.33° C | 35% | 1020.1 hPa | 0 mm | - | - | - |
1740940920 | 3.33° C | 35% | 1020.1 hPa | 0 mm | - | - | - |
1740940620 | 3.33° C | 35% | 1020.1 hPa | 0 mm | - | - | - |
1740940320 | 3.33° C | 36% | 1020.1 hPa | 0 mm | - | - | - |
1740940020 | 2.78° C | 36% | 1020.4 hPa | 0 mm | - | - | - |
1740939720 | 2.78° C | 36% | 1020.4 hPa | 0 mm | - | - | - |
1740939420 | 2.78° C | 36% | 1020.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)