This is the latest recevied weather packets stored in our database for station/object DL9RAN-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732988615 | 2.22° C | 80% | 1031.9 hPa | - | - | - | - |
1732988315 | 2.78° C | 80% | 1031.8 hPa | - | - | - | - |
1732988015 | 2.78° C | 80% | 1031.8 hPa | - | - | - | - |
1732987714 | 2.78° C | 80% | 1031.8 hPa | - | - | - | - |
1732987414 | 2.78° C | 80% | 1031.8 hPa | - | - | - | - |
1732987114 | 2.78° C | 80% | 1031.9 hPa | - | - | - | - |
1732986814 | 2.78° C | 80% | 1031.9 hPa | - | - | - | - |
1732986513 | 2.78° C | 80% | 1031.8 hPa | - | - | - | - |
1732986213 | 2.78° C | 80% | 1031.8 hPa | - | - | - | - |
1732985912 | 2.78° C | 80% | 1031.7 hPa | - | - | - | - |
1732985612 | 2.78° C | 80% | 1031.7 hPa | - | - | - | - |
1732985312 | 2.78° C | 80% | 1031.8 hPa | - | - | - | - |
1732985012 | 2.78° C | 80% | 1031.8 hPa | - | - | - | - |
1732984711 | 2.78° C | 80% | 1031.9 hPa | - | - | - | - |
1732984411 | 2.78° C | 79% | 1031.9 hPa | - | - | - | - |
1732984111 | 2.78° C | 79% | 1031.8 hPa | - | - | - | - |
1732983811 | 3.33° C | 79% | 1031.8 hPa | - | - | - | - |
1732983510 | 3.33° C | 79% | 1031.8 hPa | - | - | - | - |
1732983210 | 3.33° C | 79% | 1031.8 hPa | - | - | - | - |
1732982910 | 3.33° C | 79% | 1031.8 hPa | - | - | - | - |
1732982609 | 3.33° C | 79% | 1032 hPa | - | - | - | - |
1732982309 | 3.33° C | 79% | 1032 hPa | - | - | - | - |
1732982009 | 3.33° C | 79% | 1032 hPa | - | - | - | - |
1732981709 | 3.33° C | 79% | 1031.9 hPa | - | - | - | - |
1732981408 | 3.33° C | 79% | 1031.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)