This is the latest recevied weather packets stored in our database for station/object CE4RG-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1741358415 | 24.44° C | 47% | 962.9 hPa | - | - | - | - |
1741357814 | 24.44° C | 47% | 962.9 hPa | - | - | - | - |
1741357214 | 24.44° C | 47% | 962.8 hPa | - | - | - | - |
1741356614 | 24.44° C | 47% | 962.8 hPa | - | - | - | - |
1741356014 | 24.44° C | 47% | 962.7 hPa | - | - | - | - |
1741355414 | 23.89° C | 47% | 962.7 hPa | - | - | - | - |
1741354814 | 23.89° C | 47% | 962.7 hPa | - | - | - | - |
1741354214 | 23.89° C | 47% | 962.7 hPa | - | - | - | - |
1741353614 | 23.89° C | 47% | 962.7 hPa | - | - | - | - |
1741353014 | 23.89° C | 47% | 962.9 hPa | - | - | - | - |
1741352414 | 23.89° C | 47% | 962.8 hPa | - | - | - | - |
1741351813 | 23.89° C | 47% | 962.7 hPa | - | - | - | - |
1741351213 | 23.89° C | 47% | 962.7 hPa | - | - | - | - |
1741350613 | 23.89° C | 47% | 962.7 hPa | - | - | - | - |
1741350013 | 23.89° C | 47% | 962.7 hPa | - | - | - | - |
1741349413 | 23.89° C | 47% | 962.6 hPa | - | - | - | - |
1741348813 | 23.89° C | 47% | 962.5 hPa | - | - | - | - |
1741348213 | 23.89° C | 47% | 962.4 hPa | - | - | - | - |
1741347613 | 23.89° C | 47% | 962.4 hPa | - | - | - | - |
1741347013 | 23.89° C | 47% | 962.3 hPa | - | - | - | - |
1741346413 | 23.89° C | 47% | 962.1 hPa | - | - | - | - |
1741345812 | 23.89° C | 47% | 961.8 hPa | - | - | - | - |
1741345212 | 23.89° C | 47% | 961.8 hPa | - | - | - | - |
1741344612 | 23.89° C | 47% | 961.6 hPa | - | - | - | - |
1741344012 | 23.89° C | 47% | 961.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)