This is the latest recevied weather packets stored in our database for station/object CE4RG-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1741572652 | 27.78° C | 35% | 957.1 hPa | - | - | - | - |
1741572052 | 27.78° C | 35% | 957.1 hPa | - | - | - | - |
1741571452 | 27.78° C | 35% | 957.1 hPa | - | - | - | - |
1741570851 | 27.78° C | 36% | 957 hPa | - | - | - | - |
1741570251 | 27.78° C | 36% | 957 hPa | - | - | - | - |
1741569651 | 27.78° C | 35% | 957 hPa | - | - | - | - |
1741569051 | 27.78° C | 36% | 956.8 hPa | - | - | - | - |
1741568451 | 27.78° C | 35% | 956.7 hPa | - | - | - | - |
1741567851 | 27.78° C | 36% | 956.6 hPa | - | - | - | - |
1741567251 | 28.33° C | 36% | 956.5 hPa | - | - | - | - |
1741566651 | 28.33° C | 36% | 956.5 hPa | - | - | - | - |
1741566051 | 28.33° C | 36% | 956.4 hPa | - | - | - | - |
1741565451 | 28.33° C | 36% | 956.2 hPa | - | - | - | - |
1741564250 | 28.33° C | 36% | 955.9 hPa | - | - | - | - |
1741563650 | 28.89° C | 36% | 955.9 hPa | - | - | - | - |
1741563050 | 28.89° C | 36% | 955.7 hPa | - | - | - | - |
1741562450 | 28.89° C | 36% | 955.5 hPa | - | - | - | - |
1741561850 | 28.89° C | 36% | 955.4 hPa | - | - | - | - |
1741561250 | 28.89° C | 36% | 955.3 hPa | - | - | - | - |
1741560650 | 28.89° C | 36% | 955.3 hPa | - | - | - | - |
1741560050 | 28.89° C | 36% | 955.2 hPa | - | - | - | - |
1741559450 | 28.89° C | 36% | 955.3 hPa | - | - | - | - |
1741558850 | 28.89° C | 36% | 955.2 hPa | - | - | - | - |
1741558249 | 28.89° C | 36% | 955.2 hPa | - | - | - | - |
1741557649 | 28.89° C | 35% | 955.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)