This is the latest recevied weather packets stored in our database for station/object FILIPS-15. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1741252202 | 12.22° C | 48% | 1037.4 hPa | - | - | - | - |
1741251901 | 12.22° C | 47% | 1037.5 hPa | - | - | - | - |
1741251602 | 11.67° C | 47% | 1037.5 hPa | - | - | - | - |
1741251309 | 11.67° C | 47% | 1037.3 hPa | - | - | - | - |
1741251002 | 11.11° C | 45% | 1037.3 hPa | - | - | - | - |
1741250701 | 10.56° C | 42% | 1037.3 hPa | - | - | - | - |
1741250401 | 10.56° C | 42% | 1037.4 hPa | - | - | - | - |
1741250101 | 10.56° C | 44% | 1037.5 hPa | - | - | - | - |
1741249801 | 10.56° C | 44% | 1037.6 hPa | - | - | - | - |
1741249501 | 10.56° C | 43% | 1037.5 hPa | - | - | - | - |
1741249202 | 10° C | 41% | 1037.5 hPa | - | - | - | - |
1741248901 | 10° C | 41% | 1037.5 hPa | - | - | - | - |
1741248601 | 10° C | 42% | 1037.4 hPa | - | - | - | - |
1741248301 | 9.44° C | 40% | 1037.5 hPa | - | - | - | - |
1741248001 | 9.44° C | 41% | 1037.4 hPa | - | - | - | - |
1741247701 | 8.89° C | 40% | 1037.4 hPa | - | - | - | - |
1741247403 | 8.33° C | 37% | 1037.6 hPa | - | - | - | - |
1741247101 | 8.33° C | 36% | 1037.5 hPa | - | - | - | - |
1741246803 | 7.78° C | 34% | 1037.5 hPa | - | - | - | - |
1741246502 | 7.78° C | 34% | 1037.5 hPa | - | - | - | - |
1741246201 | 7.22° C | 34% | 1037.7 hPa | - | - | - | - |
1741245902 | 7.22° C | 34% | 1037.7 hPa | - | - | - | - |
1741245602 | 6.67° C | 31% | 1037.7 hPa | - | - | - | - |
1741245301 | 6.67° C | 30% | 1037.8 hPa | - | - | - | - |
1741245002 | 6.11° C | 87% | 1037.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)