This is the latest recevied weather packets stored in our database for station/object WX7FG7-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1739553402 | 4.44° C | 91% | 1014.8 hPa | 0.25 mm | - | - | - |
1739553111 | 3.89° C | 91% | 1014.9 hPa | 0.51 mm | - | - | - |
1739552326 | 3.89° C | 90% | 1014.8 hPa | 0.51 mm | - | - | - |
1739552202 | 3.89° C | 90% | 1014.8 hPa | 0.51 mm | - | - | - |
1739551603 | 3.89° C | 90% | 1015 hPa | 0.51 mm | - | - | - |
1739551425 | 3.89° C | 90% | 1014.9 hPa | 0.51 mm | - | - | - |
1739551302 | 3.89° C | 90% | 1014.9 hPa | 0.51 mm | - | - | - |
1739551114 | 3.89° C | 88% | 1015 hPa | 0.51 mm | - | - | - |
1739551002 | 3.89° C | 88% | 1015 hPa | 0.51 mm | - | - | - |
1739550703 | 4.44° C | 89% | 1015 hPa | 0.51 mm | - | - | - |
1739550404 | 4.44° C | 89% | 1014.5 hPa | 0.25 mm | - | - | - |
1739550202 | 4.44° C | 89% | 1014.8 hPa | 0.25 mm | - | - | - |
1739550102 | 4.44° C | 89% | 1014.8 hPa | 0.25 mm | - | - | - |
1739549907 | 4.44° C | 88% | 1014.7 hPa | 0.25 mm | - | - | - |
1739549805 | 4.44° C | 88% | 1014.7 hPa | 0.25 mm | - | - | - |
1739549647 | 4.44° C | 88% | 1014.7 hPa | 0 mm | - | - | - |
1739549502 | 4.44° C | 88% | 1014.7 hPa | 0 mm | - | - | - |
1739549353 | 4.44° C | 89% | 1014.6 hPa | 0 mm | - | - | - |
1739549207 | 4.44° C | 89% | 1014.6 hPa | 0 mm | - | - | - |
1739548604 | 4.44° C | 90% | 1014.4 hPa | 0 mm | - | - | - |
1739548304 | 4.44° C | 91% | 1014.5 hPa | 0 mm | - | - | - |
1739546503 | 3.89° C | 91% | 1013.5 hPa | 0 mm | - | - | - |
1739546204 | 3.89° C | 91% | 1013.5 hPa | 0 mm | - | - | - |
1739545907 | 3.33° C | 91% | 1013.6 hPa | 0 mm | - | - | - |
1739545731 | 3.33° C | 91% | 1013.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)