This is the latest recevied weather packets stored in our database for station/object N4PWG. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1739592478 | 3.89° C | 75% | 1038.1 hPa | 0 mm | - | 0 W/m² | - |
1739592173 | 3.89° C | 75% | 1038.1 hPa | 0 mm | - | 0 W/m² | - |
1739591869 | 3.33° C | 74% | 1038.5 hPa | 0 mm | - | 0 W/m² | - |
1739591565 | 3.33° C | 74% | 1038.5 hPa | 0 mm | - | 0 W/m² | - |
1739591261 | 3.33° C | 77% | 1038.7 hPa | 0 mm | - | 0 W/m² | - |
1739590957 | 3.33° C | 76% | 1038.4 hPa | 0 mm | - | 0 W/m² | - |
1739590653 | 2.78° C | 76% | 1038.5 hPa | 0 mm | - | 0 W/m² | - |
1739590348 | 2.78° C | 76% | 1038.7 hPa | 0 mm | - | 0 W/m² | - |
1739590044 | 2.78° C | 76% | 1039.4 hPa | 0 mm | - | 0 W/m² | - |
1739589739 | 2.22° C | 79% | 1039.3 hPa | 0 mm | - | 0 W/m² | - |
1739589435 | 2.22° C | 80% | 1039.2 hPa | 0 mm | - | 0 W/m² | - |
1739589134 | 2.22° C | 79% | 1039.4 hPa | 0 mm | - | 0 W/m² | - |
1739588829 | 2.22° C | 79% | 1039.7 hPa | 0 mm | - | 0 W/m² | - |
1739588524 | 2.22° C | 79% | 1039.8 hPa | 0 mm | - | 0 W/m² | - |
1739588221 | 2.22° C | 80% | 1039.9 hPa | 0 mm | - | 0 W/m² | - |
1739587921 | 2.22° C | 79% | 1039.8 hPa | 0 mm | - | 0 W/m² | - |
1739587616 | 1.67° C | 79% | 1039.7 hPa | 0 mm | - | 0 W/m² | - |
1739587311 | 1.67° C | 79% | 1040.2 hPa | 0 mm | - | 0 W/m² | - |
1739587007 | 1.67° C | 78% | 1040 hPa | 0 mm | - | 0 W/m² | - |
1739586702 | 1.67° C | 79% | 1040.2 hPa | 0 mm | - | 0 W/m² | - |
1739586398 | 1.67° C | 79% | 1040.2 hPa | 0 mm | - | 0 W/m² | - |
1739586094 | 1.67° C | 78% | 1040.4 hPa | 0 mm | - | 0 W/m² | - |
1739585790 | 1.67° C | 79% | 1040.1 hPa | 0 mm | - | 0 W/m² | - |
1739585485 | 1.67° C | 79% | 1040.4 hPa | 0 mm | - | 0 W/m² | - |
1739585185 | 1.67° C | 80% | 1040.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)