This is the latest recevied weather packets stored in our database for station/object E25RIV-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736597664 | 26.11° C | 38% | 1011 hPa | - | - | 0 W/m² | - |
1736597040 | 26.67° C | 37% | 1011 hPa | - | - | 0 W/m² | - |
1736596416 | 26.67° C | 37% | 1011 hPa | - | - | 0 W/m² | - |
1736595792 | 27.22° C | 36% | 1011 hPa | - | - | 0 W/m² | - |
1736595168 | 27.22° C | 36% | 1011 hPa | - | - | 0 W/m² | - |
1736594544 | 27.22° C | 35% | 1011 hPa | - | - | 0 W/m² | - |
1736593920 | 27.78° C | 35% | 1010 hPa | - | - | 0 W/m² | - |
1736593296 | 27.78° C | 35% | 1010 hPa | - | - | 0 W/m² | - |
1736592672 | 28.33° C | 34% | 1010 hPa | - | - | 0 W/m² | - |
1736592048 | 28.33° C | 33% | 1010 hPa | - | - | 0 W/m² | - |
1736591424 | 28.89° C | 33% | 1010 hPa | - | - | 0 W/m² | - |
1736590800 | 28.89° C | 32% | 1010 hPa | - | - | 0 W/m² | - |
1736590176 | 29.44° C | 32% | 1010 hPa | - | - | 0 W/m² | - |
1736589552 | 29.44° C | 32% | 1009 hPa | - | - | 0 W/m² | - |
1736588929 | 29.44° C | 32% | 1009 hPa | - | - | 0 W/m² | - |
1736588304 | 30° C | 32% | 1009 hPa | - | - | 0 W/m² | - |
1736587681 | 30° C | 31% | 1009 hPa | - | - | 0 W/m² | - |
1736587056 | 30° C | 32% | 1009 hPa | - | - | 0 W/m² | - |
1736586432 | 30° C | 31% | 1009 hPa | - | - | 0 W/m² | - |
1736585808 | 30° C | 31% | 1009 hPa | - | - | 0 W/m² | - |
1736585185 | 30° C | 31% | 1010 hPa | - | - | 0 W/m² | - |
1736584561 | 30° C | 32% | 1009 hPa | - | - | 0 W/m² | - |
1736583937 | 30° C | 31% | 1010 hPa | - | - | 0 W/m² | - |
1736583313 | 30.56° C | 32% | 1009 hPa | - | - | 0 W/m² | - |
1736582689 | 30° C | 32% | 1009 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)