This is the latest recevied weather packets stored in our database for station/object E25RIV-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737123671 | 23.33° C | 50% | 1008 hPa | - | - | 0 W/m² | - |
1737123047 | 23.33° C | 50% | 1008 hPa | - | - | 0 W/m² | - |
1737122423 | 23.89° C | 49% | 1008 hPa | - | - | 0 W/m² | - |
1737121799 | 23.89° C | 48% | 1008 hPa | - | - | 0 W/m² | - |
1737121176 | 24.44° C | 46% | 1008 hPa | - | - | 0 W/m² | - |
1737120552 | 24.44° C | 47% | 1007 hPa | - | - | 0 W/m² | - |
1737119928 | 25° C | 46% | 1007 hPa | - | - | 0 W/m² | - |
1737119304 | 25° C | 45% | 1007 hPa | - | - | 0 W/m² | - |
1737118683 | 25.56° C | 45% | 1007 hPa | - | - | 0 W/m² | - |
1737118059 | 26.11° C | 44% | 1007 hPa | - | - | 0 W/m² | - |
1737117441 | 26.11° C | 44% | 1007 hPa | - | - | 0 W/m² | - |
1737116809 | 26.67° C | 41% | 1007 hPa | - | - | 0 W/m² | - |
1737116184 | 27.22° C | 40% | 1007 hPa | - | - | 0 W/m² | - |
1737115560 | 27.22° C | 40% | 1007 hPa | - | - | 0 W/m² | - |
1737114936 | 27.78° C | 38% | 1006 hPa | - | - | 0 W/m² | - |
1737114312 | 28.33° C | 37% | 1006 hPa | - | - | 0 W/m² | - |
1737113688 | 28.89° C | 36% | 1006 hPa | - | - | 0 W/m² | - |
1737113064 | 28.89° C | 35% | 1006 hPa | - | - | 0 W/m² | - |
1736962837 | 23.33° C | 61% | 1009 hPa | - | - | 0 W/m² | - |
1736962213 | 23.89° C | 61% | 1009 hPa | - | - | 0 W/m² | - |
1736961589 | 23.89° C | 60% | 1009 hPa | - | - | 0 W/m² | - |
1736960965 | 23.89° C | 60% | 1009 hPa | - | - | 0 W/m² | - |
1736960341 | 24.44° C | 59% | 1009 hPa | - | - | 0 W/m² | - |
1736959717 | 24.44° C | 58% | 1009 hPa | - | - | 0 W/m² | - |
1736959093 | 24.44° C | 58% | 1009 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)