This is the latest recevied weather packets stored in our database for station/object FW0727. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740094749 | -4.44° C | 57% | 1034.8 hPa | - | - | - | - |
1740094406 | -4.44° C | 57% | 1034.8 hPa | - | - | - | - |
1740093735 | -4.44° C | 57% | 1034.8 hPa | - | - | - | - |
1740093382 | -5° C | 57% | 1034.8 hPa | - | - | - | - |
1740093037 | -5° C | 57% | 1034.9 hPa | - | - | - | - |
1740091377 | -5° C | 56% | 1034.7 hPa | - | - | - | - |
1740090704 | -5° C | 55% | 1034.6 hPa | - | - | - | - |
1740090030 | -5° C | 55% | 1034.5 hPa | - | - | - | - |
1740089359 | -5° C | 52% | 1034.5 hPa | - | - | - | - |
1740089003 | -5° C | 51% | 1034.5 hPa | - | - | - | - |
1740088657 | -5.56° C | 51% | 1034.4 hPa | - | - | - | - |
1740088312 | -5.56° C | 50% | 1034.4 hPa | - | - | - | - |
1740087958 | -5° C | 50% | 1034.3 hPa | - | - | - | - |
1740087614 | -5° C | 50% | 1034.3 hPa | - | - | - | - |
1740086613 | -5.56° C | 51% | 1034.2 hPa | - | - | - | - |
1740086266 | -5.56° C | 51% | 1034.1 hPa | - | - | - | - |
1740085922 | -5° C | 51% | 1034.2 hPa | - | - | - | - |
1740085576 | -5° C | 51% | 1034.2 hPa | - | - | - | - |
1740085220 | -5° C | 52% | 1034.2 hPa | - | - | - | - |
1740084544 | -4.44° C | 51% | 1033.9 hPa | - | - | - | - |
1740084199 | -4.44° C | 51% | 1033.7 hPa | - | - | - | - |
1740083527 | -4.44° C | 51% | 1033.6 hPa | - | - | - | - |
1740083181 | -3.89° C | 51% | 1033.6 hPa | - | - | - | - |
1740082837 | -3.89° C | 51% | 1033.6 hPa | - | - | - | - |
1740082492 | -4.44° C | 51% | 1033.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)