This is the latest recevied weather packets stored in our database for station/object LTCB. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740232875 | 0.56° C | - | 1026 hPa | - | - | - | - |
1740232374 | 0.56° C | - | 1026 hPa | - | - | - | - |
1740231385 | 0.56° C | - | 1026 hPa | - | - | - | - |
1740230394 | 0.56° C | - | 1026 hPa | - | - | - | - |
1740229404 | 0.56° C | - | 1026 hPa | - | - | - | - |
1740228659 | 2.78° C | - | 1025 hPa | - | - | - | - |
1740227702 | 2.78° C | - | 1025 hPa | - | - | - | - |
1740226711 | 2.78° C | - | 1025 hPa | - | - | - | - |
1740225722 | 2.78° C | - | 1025 hPa | - | - | - | - |
1740224975 | 2.78° C | - | 1025 hPa | - | - | - | - |
1740223986 | 2.78° C | - | 1025 hPa | - | - | - | - |
1740222999 | 2.78° C | - | 1025 hPa | - | - | - | - |
1740222010 | 2.78° C | - | 1025 hPa | - | - | - | - |
1740221388 | 1.67° C | - | 1025 hPa | - | - | - | - |
1740220402 | 1.67° C | - | 1025 hPa | - | - | - | - |
1740219412 | 1.67° C | - | 1025 hPa | - | - | - | - |
1740218425 | 1.67° C | - | 1025 hPa | - | - | - | - |
1740217923 | 1.67° C | - | 1026 hPa | - | - | - | - |
1740216933 | 1.67° C | - | 1026 hPa | - | - | - | - |
1740215943 | 1.67° C | - | 1026 hPa | - | - | - | - |
1740214931 | 1.67° C | - | 1026 hPa | - | - | - | - |
1740214185 | 1.67° C | - | 1026 hPa | - | - | - | - |
1740213195 | 1.67° C | - | 1026 hPa | - | - | - | - |
1740212206 | 1.67° C | - | 1026 hPa | - | - | - | - |
1740211217 | 1.67° C | - | 1026 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)