This is the latest recevied weather packets stored in our database for station/object LTBR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1739552372 | 5° C | - | 1019 hPa | - | - | - | - |
1739550760 | 5.56° C | - | 1019 hPa | - | - | - | - |
1739549773 | 6.67° C | - | 1019 hPa | - | - | - | - |
1739548786 | 6.67° C | - | 1019 hPa | - | - | - | - |
1739547176 | 7.78° C | - | 1019 hPa | - | - | - | - |
1739546187 | 10° C | - | 1019 hPa | - | - | - | - |
1739545200 | 10° C | - | 1019 hPa | - | - | - | - |
1739544453 | 10° C | - | 1019 hPa | - | - | - | - |
1739543465 | 10° C | - | 1019 hPa | - | - | - | - |
1739542598 | 10° C | - | 1019 hPa | - | - | - | - |
1739541610 | 10° C | - | 1019 hPa | - | - | - | - |
1739540985 | 10° C | - | 1019 hPa | - | - | - | - |
1739539998 | 10° C | - | 1019 hPa | - | - | - | - |
1739539010 | 10° C | - | 1019 hPa | - | - | - | - |
1739538022 | 10° C | - | 1019 hPa | - | - | - | - |
1739537153 | 10° C | - | 1019 hPa | - | - | - | - |
1739536164 | 10° C | - | 1019 hPa | - | - | - | - |
1739535420 | 8.89° C | - | 1020 hPa | - | - | - | - |
1739534431 | 8.89° C | - | 1020 hPa | - | - | - | - |
1739533563 | 8.89° C | - | 1020 hPa | - | - | - | - |
1739532576 | 8.89° C | - | 1020 hPa | - | - | - | - |
1739531954 | 6.67° C | - | 1021 hPa | - | - | - | - |
1739530966 | 6.67° C | - | 1021 hPa | - | - | - | - |
1739530220 | 5.56° C | - | 1021 hPa | - | - | - | - |
1739529233 | 5.56° C | - | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)