This is the latest recevied weather packets stored in our database for station/object GCEMA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740655544 | 8.33° C | - | 1011.3 hPa | 0 mm | 0 m/s | - | - |
1740655365 | 7.78° C | - | 1011.4 hPa | 0 mm | 0 m/s | - | - |
1740655005 | 7.78° C | - | 1011.3 hPa | 0 mm | 0 m/s | - | - |
1740654823 | 7.78° C | - | 1011.3 hPa | 0 mm | 0 m/s | - | - |
1740654644 | 7.78° C | - | 1011.3 hPa | 0 mm | 0 m/s | - | - |
1740654464 | 7.78° C | - | 1011.4 hPa | 0 mm | 0 m/s | - | - |
1740654285 | 8.33° C | - | 1011.3 hPa | 0 mm | 0 m/s | - | - |
1740654104 | 8.33° C | - | 1011.3 hPa | 0 mm | 0 m/s | - | - |
1740653922 | 7.78° C | - | 1011.3 hPa | 0 mm | 0 m/s | - | - |
1740653562 | 7.78° C | - | 1011.1 hPa | 0 mm | 0 m/s | - | - |
1740653383 | 7.78° C | - | 1011.1 hPa | 0 mm | 0 m/s | - | - |
1740653203 | 7.78° C | - | 1011.1 hPa | 0 mm | 0 m/s | - | - |
1740653021 | 7.78° C | - | 1011 hPa | 0 mm | 0 m/s | - | - |
1740652840 | 7.78° C | - | 1011 hPa | 0 mm | 0 m/s | - | - |
1740652661 | 8.33° C | - | 1010.9 hPa | 0 mm | 0 m/s | - | - |
1740652481 | 8.33° C | - | 1010.8 hPa | 0 mm | 0 m/s | - | - |
1740652300 | 7.78° C | - | 1010.9 hPa | 0 mm | 0 m/s | - | - |
1740652117 | 7.78° C | - | 1010.8 hPa | 0 mm | 0 m/s | - | - |
1740651938 | 8.33° C | - | 1010.5 hPa | 0 mm | 0 m/s | - | - |
1740651758 | 8.33° C | - | 1010.5 hPa | 0 mm | 0 m/s | - | - |
1740651579 | 8.33° C | - | 1010.5 hPa | 0 mm | 0 m/s | - | - |
1740651400 | 8.33° C | - | 1010.5 hPa | 0 mm | 0 m/s | - | - |
1740651216 | 8.33° C | - | 1010.5 hPa | 0 mm | 0 m/s | - | - |
1740651036 | 8.33° C | - | 1010.4 hPa | 0 mm | 0 m/s | - | - |
1740650857 | 8.33° C | - | 1010.3 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)