This is the latest recevied weather packets stored in our database for station/object GCEMA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1739981896 | -6.11° C | - | 1030.1 hPa | 0 mm | 0 m/s | - | - |
1739981718 | -6.67° C | - | 1030.1 hPa | 0 mm | 0 m/s | - | - |
1739981542 | -5.56° C | - | 1030.1 hPa | 0 mm | 0 m/s | - | - |
1739981355 | -5.56° C | - | 1030.2 hPa | 0 mm | 0 m/s | - | - |
1739981176 | -4.44° C | - | 1030.2 hPa | 0 mm | 0 m/s | - | - |
1739980996 | -4.44° C | - | 1030.3 hPa | 0 mm | 0 m/s | - | - |
1739980817 | -5° C | - | 1030.2 hPa | 0 mm | 0 m/s | - | - |
1739980637 | -5° C | - | 1030.3 hPa | 0 mm | 0 m/s | - | - |
1739980455 | -6.11° C | - | 1030.3 hPa | 0 mm | 0 m/s | - | - |
1739980276 | -4.44° C | - | 1030.3 hPa | 0 mm | 0 m/s | - | - |
1739979737 | -5° C | - | 1030.6 hPa | 0 mm | 0 m/s | - | - |
1739979555 | -6.67° C | - | 1030.7 hPa | 0 mm | 0 m/s | - | - |
1739979376 | -7.22° C | - | 1030.7 hPa | 0 mm | 0 m/s | - | - |
1739979195 | -6.11° C | - | 1030.6 hPa | 0 mm | 0 m/s | - | - |
1739979016 | -7.78° C | - | 1030.5 hPa | 0 mm | 0 m/s | - | - |
1739978836 | -6.67° C | - | 1030.5 hPa | 0 mm | 0 m/s | - | - |
1739978654 | -7.22° C | - | 1030.5 hPa | 0 mm | 0 m/s | - | - |
1739978475 | -7.22° C | - | 1030.5 hPa | 0 mm | 0 m/s | - | - |
1739978295 | -5° C | - | 1030.5 hPa | 0 mm | 0 m/s | - | - |
1739978116 | -7.78° C | - | 1030.6 hPa | 0 mm | 0 m/s | - | - |
1739977936 | -7.22° C | - | 1030.6 hPa | 0 mm | 0 m/s | - | - |
1739977754 | -6.67° C | - | 1030.6 hPa | 0 mm | 0 m/s | - | - |
1739977575 | -6.67° C | - | 1030.5 hPa | 0 mm | 0 m/s | - | - |
1739977395 | -6.11° C | - | 1030.5 hPa | 0 mm | 0 m/s | - | - |
1739977214 | -6.11° C | - | 1030.5 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)