This is the latest recevied weather packets stored in our database for station/object GCEMA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740162810 | -2.78° C | - | 1035.5 hPa | 0 mm | 0 m/s | - | - |
1740162627 | -2.78° C | - | 1035.4 hPa | 0 mm | 0 m/s | - | - |
1740162448 | -1.11° C | - | 1035.5 hPa | 0 mm | 0 m/s | - | - |
1740162268 | -2.22° C | - | 1035.5 hPa | 0 mm | 0 m/s | - | - |
1740162089 | -2.78° C | - | 1035.5 hPa | 0 mm | 0 m/s | - | - |
1740161909 | -1.67° C | - | 1035.6 hPa | 0 mm | 0 m/s | - | - |
1740161736 | -3.89° C | - | 1035.6 hPa | 0 mm | 0 m/s | - | - |
1740161548 | -2.22° C | - | 1035.6 hPa | 0 mm | 0 m/s | - | - |
1740161367 | -1.67° C | - | 1035.7 hPa | 0 mm | 0 m/s | - | - |
1740161188 | -2.22° C | - | 1035.8 hPa | 0 mm | 0 m/s | - | - |
1740161009 | -1.67° C | - | 1035.8 hPa | 0 mm | 0 m/s | - | - |
1740160826 | -3.33° C | - | 1036 hPa | 0 mm | 0 m/s | - | - |
1740160647 | -2.78° C | - | 1036 hPa | 0 mm | 0 m/s | - | - |
1740160468 | -3.33° C | - | 1036 hPa | 0 mm | 0 m/s | - | - |
1740160288 | -3.89° C | - | 1036.1 hPa | 0 mm | 0 m/s | - | - |
1740160109 | -2.78° C | - | 1036.1 hPa | 0 mm | 0 m/s | - | - |
1740159927 | -3.89° C | - | 1036.2 hPa | 0 mm | 0 m/s | - | - |
1740159747 | -3.89° C | - | 1036.2 hPa | 0 mm | 0 m/s | - | - |
1740159568 | -3.89° C | - | 1036.4 hPa | 0 mm | 0 m/s | - | - |
1740159388 | -3.89° C | - | 1036.5 hPa | 0 mm | 0 m/s | - | - |
1740159209 | -4.44° C | - | 1036.5 hPa | 0 mm | 0 m/s | - | - |
1740159027 | -4.44° C | - | 1036.5 hPa | 0 mm | 0 m/s | - | - |
1740158847 | -5° C | - | 1036.5 hPa | 0 mm | 0 m/s | - | - |
1740158668 | -4.44° C | - | 1036.6 hPa | 0 mm | 0 m/s | - | - |
1740158489 | -5° C | - | 1036.6 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)