This is the latest recevied weather packets stored in our database for station/object GCEMA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740190948 | -0.56° C | - | 1032.7 hPa | 0 mm | 0 m/s | - | - |
1740190769 | -0.56° C | - | 1032.8 hPa | 0 mm | 0 m/s | - | - |
1740190587 | -0.56° C | - | 1032.9 hPa | 0 mm | 0 m/s | - | - |
1740190406 | -0.56° C | - | 1033 hPa | 0 mm | 0 m/s | - | - |
1740190226 | -1.11° C | - | 1032.9 hPa | 0 mm | 0 m/s | - | - |
1740190048 | -1.11° C | - | 1032.9 hPa | 0 mm | 0 m/s | - | - |
1740189867 | -1.11° C | - | 1032.9 hPa | 0 mm | 0 m/s | - | - |
1740189684 | -1.11° C | - | 1032.9 hPa | 0 mm | 0 m/s | - | - |
1740189505 | -1.11° C | - | 1032.9 hPa | 0 mm | 0 m/s | - | - |
1740189323 | -1.11° C | - | 1033 hPa | 0 mm | 0 m/s | - | - |
1740188961 | -1.11° C | - | 1033 hPa | 0 mm | 0 m/s | - | - |
1740188779 | -1.67° C | - | 1033 hPa | 0 mm | 0 m/s | - | - |
1740188599 | -1.67° C | - | 1033.1 hPa | 0 mm | 0 m/s | - | - |
1740188419 | -1.67° C | - | 1033.1 hPa | 0 mm | 0 m/s | - | - |
1740188240 | -1.67° C | - | 1033.1 hPa | 0 mm | 0 m/s | - | - |
1740188060 | -1.11° C | - | 1033.1 hPa | 0 mm | 0 m/s | - | - |
1740187878 | -2.22° C | - | 1033.2 hPa | 0 mm | 0 m/s | - | - |
1740187519 | -1.67° C | - | 1033.1 hPa | 0 mm | 0 m/s | - | - |
1740187339 | -1.67° C | - | 1033 hPa | 0 mm | 0 m/s | - | - |
1740187159 | -1.67° C | - | 1033.1 hPa | 0 mm | 0 m/s | - | - |
1740186977 | -1.67° C | - | 1033.1 hPa | 0 mm | 0 m/s | - | - |
1740186798 | -2.22° C | - | 1033.2 hPa | 0 mm | 0 m/s | - | - |
1740186618 | -2.22° C | - | 1033.2 hPa | 0 mm | 0 m/s | - | - |
1740186259 | -2.78° C | - | 1033.2 hPa | 0 mm | 0 m/s | - | - |
1740185898 | -2.22° C | - | 1033.1 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)