This is the latest recevied weather packets stored in our database for station/object GCEMA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740634978 | 11.67° C | - | 1009 hPa | 0 mm | 0 m/s | - | - |
1740634799 | 11.67° C | - | 1008.9 hPa | 0 mm | 0 m/s | - | - |
1740634619 | 11.67° C | - | 1009 hPa | 0 mm | 0 m/s | - | - |
1740634439 | 11.11° C | - | 1008.9 hPa | 0 mm | 0 m/s | - | - |
1740634260 | 11.67° C | - | 1008.9 hPa | 0 mm | 0 m/s | - | - |
1740634079 | 11.67° C | - | 1008.7 hPa | 0 mm | 0 m/s | - | - |
1740633898 | 11.67° C | - | 1008.7 hPa | 0 mm | 0 m/s | - | - |
1740633717 | 11.67° C | - | 1008.6 hPa | 0 mm | 0 m/s | - | - |
1740633358 | 11.67° C | - | 1008.6 hPa | 0 mm | 0 m/s | - | - |
1740633176 | 12.22° C | - | 1008.5 hPa | 0 mm | 0 m/s | - | - |
1740632995 | 12.78° C | - | 1008.5 hPa | 0 mm | 0 m/s | - | - |
1740632816 | 13.89° C | - | 1008.4 hPa | 0 mm | 0 m/s | - | - |
1740632635 | 12.78° C | - | 1008.2 hPa | 0 mm | 0 m/s | - | - |
1740632457 | 14.44° C | - | 1008.1 hPa | 0 mm | 0 m/s | - | - |
1740632094 | 13.89° C | - | 1008 hPa | 0 mm | 0 m/s | - | - |
1740631913 | 13.89° C | - | 1007.9 hPa | 0 mm | 0 m/s | - | - |
1740631733 | 13.89° C | - | 1007.9 hPa | 0 mm | 0 m/s | - | - |
1740631553 | 13.89° C | - | 1008 hPa | 0 mm | 0 m/s | - | - |
1740631369 | 13.89° C | - | 1007.9 hPa | 0 mm | 0 m/s | - | - |
1740631190 | 14.44° C | - | 1007.8 hPa | 0 mm | 0 m/s | - | - |
1740631010 | 13.89° C | - | 1007.6 hPa | 0 mm | 0 m/s | - | - |
1740630831 | 14.44° C | - | 1007.5 hPa | 0 mm | 0 m/s | - | - |
1740630652 | 13.33° C | - | 1007.5 hPa | 0 mm | 0 m/s | - | - |
1740630469 | 13.89° C | - | 1007.5 hPa | 0 mm | 0 m/s | - | - |
1740630289 | 14.44° C | - | 1007.6 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)