This is the latest recevied weather packets stored in our database for station/object W4DHW-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1739705513 | 3.33° C | 99% | 998.9 hPa | 0 mm | - | 0 W/m² | - |
1739705209 | 3.33° C | 99% | 999.4 hPa | 0 mm | - | 0 W/m² | - |
1739704906 | 2.78° C | 99% | 999.6 hPa | 0 mm | - | 0 W/m² | - |
1739704606 | 2.78° C | 99% | 999.8 hPa | 0 mm | - | 0 W/m² | - |
1739704298 | 2.78° C | 99% | 999.7 hPa | 0 mm | - | 0 W/m² | - |
1739703994 | 2.78° C | 99% | 1000.2 hPa | 0 mm | - | 0 W/m² | - |
1739703691 | 2.78° C | 99% | 1000 hPa | 0 mm | - | 0 W/m² | - |
1739703387 | 2.78° C | 99% | 1000 hPa | 0 mm | - | 0 W/m² | - |
1739703083 | 2.78° C | 99% | 999.9 hPa | 0 mm | - | 0 W/m² | - |
1739702781 | 2.78° C | 99% | 1000.1 hPa | 0 mm | - | 0 W/m² | - |
1739702477 | 2.78° C | 99% | 1000.6 hPa | 0 mm | - | 0 W/m² | - |
1739702174 | 2.78° C | 99% | 1000.7 hPa | 0 mm | - | 0 W/m² | - |
1739701870 | 2.78° C | 99% | 1000.7 hPa | 0 mm | - | 0 W/m² | - |
1739701566 | 2.78° C | 99% | 1000.9 hPa | 0 mm | - | 0 W/m² | - |
1739701262 | 2.78° C | 99% | 1001 hPa | 0 mm | - | 0 W/m² | - |
1739700959 | 2.78° C | 99% | 1001 hPa | 0 mm | - | 0 W/m² | - |
1739700659 | 2.78° C | 99% | 1001.3 hPa | 0 mm | - | 0 W/m² | - |
1739700355 | 2.78° C | 99% | 1001.5 hPa | 0 mm | - | 0 W/m² | - |
1739700052 | 2.78° C | 99% | 1001.9 hPa | 0 mm | - | 0 W/m² | - |
1739699749 | 2.78° C | 99% | 1001.8 hPa | 0 mm | - | 0 W/m² | - |
1739699444 | 2.78° C | 99% | 1002.3 hPa | 0 mm | - | 0 W/m² | - |
1739699144 | 2.78° C | 99% | 1002.4 hPa | 0 mm | - | 0 W/m² | - |
1739698843 | 2.78° C | 99% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1739698540 | 2.78° C | 99% | 1002.6 hPa | 0 mm | - | 0 W/m² | - |
1739698236 | 2.78° C | 99% | 1002.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)