This is the latest recevied weather packets stored in our database for station/object YB1CAS-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740099642 | 45.56° C | 30% | 1010 hPa | - | - | 0 W/m² | - |
1740098715 | 45.56° C | 30% | 1010 hPa | - | - | 0 W/m² | - |
1740097785 | 45.56° C | 30% | 1010 hPa | - | - | 0 W/m² | - |
1740096856 | 45° C | 30% | 1010 hPa | - | - | 0 W/m² | - |
1740095923 | 45° C | 30% | 1010 hPa | - | - | 0 W/m² | - |
1740094996 | 45° C | 30% | 1009 hPa | - | - | 0 W/m² | - |
1740094069 | 45° C | 30% | 1009 hPa | - | - | 0 W/m² | - |
1740093142 | 45° C | 30% | 1009 hPa | - | - | 0 W/m² | - |
1740092215 | 45° C | 30% | 1009 hPa | - | - | 0 W/m² | - |
1740091286 | 45.56° C | 30% | 1009 hPa | - | - | 0 W/m² | - |
1740090360 | 45.56° C | 30% | 1009 hPa | - | - | 0 W/m² | - |
1740089429 | 45.56° C | 30% | 1009 hPa | - | - | 0 W/m² | - |
1740088501 | 45.56° C | 30% | 1008 hPa | - | - | 0 W/m² | - |
1740087571 | 45.56° C | 29% | 1008 hPa | - | - | 0 W/m² | - |
1740086640 | 45.56° C | 29% | 1008 hPa | - | - | 0 W/m² | - |
1740085710 | 45.56° C | 29% | 1008 hPa | - | - | 0 W/m² | - |
1740085636 | 45.56° C | 29% | 1008 hPa | - | - | 0 W/m² | - |
1740084707 | 45.56° C | 29% | 1008 hPa | - | - | 0 W/m² | - |
1740083776 | 46.11° C | 29% | 1008 hPa | - | - | 0 W/m² | - |
1740082849 | 46.11° C | 29% | 1008 hPa | - | - | 0 W/m² | - |
1740081920 | 46.11° C | 29% | 1008 hPa | - | - | 0 W/m² | - |
1740080991 | 46.11° C | 29% | 1008 hPa | - | - | 0 W/m² | - |
1740080060 | 46.11° C | 29% | 1008 hPa | - | - | 0 W/m² | - |
1740079129 | 46.11° C | 29% | 1008 hPa | - | - | 0 W/m² | - |
1740078197 | 46.11° C | 29% | 1008 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)